Jump to content

Data:Item/Steel longsword: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(2 intermediate revisions by the same user not shown)
Line 52: Line 52:
| [[Data:Monster/Berserk barbarian spirit|Berserk barbarian spirit]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Berserk barbarian spirit|Berserk barbarian spirit]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Black Heather|Black Heather]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Black Heather|Black Heather]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 1 || 3/508 (0.59%) ||  
| [[Data:Monster/Cockatrice|Cockatrice]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 1 || 3/64 (4.69%) ||  
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 1 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 1/50 (2.00%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 8/421 (1.90%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 2/105 (1.90%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 2/105 (1.90%) ||  
|-
|-
| [[Data:Monster/Donny the lad|Donny the lad]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Donny the lad|Donny the lad]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Enraged barbarian spirit|Enraged barbarian spirit]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Enraged barbarian spirit|Enraged barbarian spirit]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 6/385 (1.56%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 1 || 1/128 (0.78%) ||
| [[Data:Monster/Kalphite Worker|Kalphite Worker]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 1 || 13/2070 (0.63%) ||
|-
| [[Data:Monster/Kalphite Worker|Kalphite Worker]] || 1 || 1/128 (0.78%) ||
|-
| [[Data:Monster/Paladin|Paladin]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Paladin|Paladin]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Paladin|Paladin]] || 1 || 39/5000 (0.78%) ||  
Line 98: Line 92:
| [[Data:Monster/Skeleton warlord|Skeleton warlord]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Skeleton warlord|Skeleton warlord]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Soldier|Soldier]] || 1 || 3/64 (4.69%) ||  
| [[Data:Monster/Soldier|Soldier]] || 1 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Speedy Keith|Speedy Keith]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Speedy Keith|Speedy Keith]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Tower guard|Tower guard]] || 1 || 3/64 (4.69%) ||  
| [[Data:Monster/Tower guard|Tower guard]] || 1 || 469/10000 (4.69%) ||  
|}
|}



Latest revision as of 01:15, 17 November 2026

Item Steel longsword
Members No
Value 500 coins
High alch 300 coins
Low alch 200 coins
Slot Weapon

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
+9 +14 -2 0 0 0 +3 +2 0 0 +16 0

Where to get it

Shops

Shop Area Stock
Varrock Sword Shop Varrock 3

Monster drops

Monster Quantity Chance Notes
Angry barbarian spirit 1 391/10000 (3.91%)
Berserk barbarian spirit 1 391/10000 (3.91%)
Black Heather 1 39/5000 (0.78%)
Black Knight Titan 1 39/2500 (1.56%)
Cockatrice 1 39/5000 (0.78%)
Colonel Radick 1 469/10000 (4.69%)
Cyclops 1 8/421 (1.90%)
Cyclops 1 2/105 (1.90%)
Donny the lad 1 39/5000 (0.78%)
Enraged barbarian spirit 1 391/10000 (3.91%)
Hill Giant 1 6/385 (1.56%)
Hobgoblin 1 39/5000 (0.78%)
Kalphite Worker 1 39/5000 (0.78%)
Paladin 1 39/5000 (0.78%)
Sir Carl 1 39/5000 (0.78%)
Sir Harry 1 39/5000 (0.78%)
Sir Jerro 1 39/5000 (0.78%)
Skeleton brute 1 391/10000 (3.91%)
Skeleton heavy 1 391/10000 (3.91%)
Skeleton hero 1 391/10000 (3.91%)
Skeleton thug 1 391/10000 (3.91%)
Skeleton warlord 1 391/10000 (3.91%)
Soldier 1 469/10000 (4.69%)
Speedy Keith 1 39/5000 (0.78%)
Tower guard 1 469/10000 (4.69%)

Ground spawns

Location Count
2812, 4566 1

Skills

  • Smithing level 36