Jump to content

Data:Item/Water talisman: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(3 intermediate revisions by the same user not shown)
Line 35: Line 35:
| [[Data:Monster/Big frog|Big frog]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Big frog|Big frog]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Brine rat|Brine rat]] || 1 || 5/128 (3.91%) ||  
| [[Data:Monster/Brine rat|Brine rat]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Dagannoth Prime|Dagannoth Prime]] || 1-76 || 547/10000 (5.47%) ||  
| [[Data:Monster/Dagannoth Prime|Dagannoth Prime]] || 1-76 || 547/10000 (5.47%) ||  
|-
| [[Data:Monster/Dagannoth Prime|Dagannoth Prime]] || 1 || 11/10000 (0.11%) ||
|-
| [[Data:Monster/Dagannoth Rex|Dagannoth Rex]] || 1 || 11/10000 (0.11%) ||
|-
|-
| [[Data:Monster/Dagannoth spawn|Dagannoth spawn]] || 1 || 781/10000 (7.81%) ||  
| [[Data:Monster/Dagannoth spawn|Dagannoth spawn]] || 1 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 1/64 (1.56%) ||
| [[Data:Monster/Dagannoth Supreme|Dagannoth Supreme]] || 1 || 11/10000 (0.11%) ||  
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 1 || 7/625 (1.12%) ||
|-
| [[Data:Monster/Rock lobster|Rock lobster]] || 1 || 9/2000 (0.45%) ||
|-
| [[Data:Monster/Wallasalki|Wallasalki]] || 1 || 89/10000 (0.89%) ||
|-
|-
| [[Data:Monster/Water wizard|Water wizard]] || 1 || 1/20 (5.00%) ||  
| [[Data:Monster/Water wizard|Water wizard]] || 1 || 1/20 (5.00%) ||  
Line 53: Line 61:
| [[Data:Monster/Waterfiend|Waterfiend]] || 1 || 313/10000 (3.13%) ||  
| [[Data:Monster/Waterfiend|Waterfiend]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Wizard|Wizard]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Wizard|Wizard]] || 1 || 117/5000 (2.34%) ||  
|}
|}

Latest revision as of 01:15, 17 November 2026

Item Water talisman
Members No
Value 4 coins
High alch 2 coins
Low alch 1 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Abyssal guardian 1 39/2000 (1.95%)
Abyssal leech 1 39/2000 (1.95%)
Abyssal walker 1 195/10762 (1.81%)
Big frog 1 39/5000 (0.78%)
Brine rat 1 117/5000 (2.34%)
Dagannoth Prime 1-76 547/10000 (5.47%)
Dagannoth Prime 1 11/10000 (0.11%)
Dagannoth Rex 1 11/10000 (0.11%)
Dagannoth spawn 1 781/10000 (7.81%)
Dagannoth Supreme 1 11/10000 (0.11%)
Dark wizard 1 39/2500 (1.56%)
Dark wizard 1 39/5000 (0.78%)
Giant Rock Crab 1 7/625 (1.12%)
Rock lobster 1 9/2000 (0.45%)
Wallasalki 1 89/10000 (0.89%)
Water wizard 1 1/20 (5.00%)
Waterfiend 1 313/10000 (3.13%)
Wizard 1 117/5000 (2.34%)