Jump to content

Data:Item/Uncut ruby: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync f3fd68b1
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(2 intermediate revisions by the same user not shown)
Line 39: Line 39:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Flesh Crawler|Flesh Crawler]] || 1 || 123/50000 (0.25%) ||  
| [[Data:Monster/Glod|Glod]] || 1 || Always ||  
|-
|-
| [[Data:Monster/Glod|Glod]] || 1 || Always ||  
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 25 || 238/10193 (2.33%) ||  
|-
|-
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 25 || 119/5057 (2.35%) ||  
| [[Data:Monster/Skeletal Wyvern|Skeletal Wyvern]] || 10 || 39/2515 (1.55%) ||  
|-
|-
| [[Data:Monster/Slagilith|Slagilith]] || 1 || Always ||  
| [[Data:Monster/Tree spirit|Tree spirit]] || 1 || 9/128 (7.03%) ||  
|-
|-
| [[Data:Monster/TzHaar-Hur|TzHaar-Hur]] || 1 || 1/500 (0.20%) ||  
| [[Data:Monster/TzHaar-Hur|TzHaar-Hur]] || 1 || 1/500 (0.20%) ||  
|-
|-
| [[Data:Monster/TzHaar-Ket|TzHaar-Ket]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/TzHaar-Ket|TzHaar-Ket]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/TzHaar-Ket|TzHaar-Ket]] || 1 || 117/10000 (1.17%) ||
|-
|-
| [[Data:Monster/TzHaar-Mej|TzHaar-Mej]] || 1 || 1/500 (0.20%) ||  
| [[Data:Monster/TzHaar-Mej|TzHaar-Mej]] || 1 || 1/500 (0.20%) ||  

Latest revision as of 01:15, 17 November 2026

Item Uncut ruby
Members No
Value 100 coins
High alch 60 coins
Low alch 40 coins

Where to get it

Shops

Shop Area Stock
Gem Trader Alkharid 0
Herquin's Gems Falador 0
TzHaar-Hur-Lek's Ore and Gem Store Tzhaar 0

Monster drops

Monster Quantity Chance Notes
Glod 1 Always
Kalphite Queen 25 238/10193 (2.33%)
Skeletal Wyvern 10 39/2515 (1.55%)
Tree spirit 1 9/128 (7.03%)
TzHaar-Hur 1 1/500 (0.20%)
TzHaar-Ket 1 39/5000 (0.78%)
TzHaar-Mej 1 1/500 (0.20%)
TzHaar-Xil 1 39/5000 (0.78%)
Waterfiend 3 39/5000 (0.78%)