Jump to content

Data:Monster/Molanisk: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 7cf983f86
Tags: Manual revert Reverted
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 5751.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 36: Line 37:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 1-20 || 1/9 (11.11%) ||  
| [[Data:Item/Water rune|Water rune]] || 1-14 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 1-13 || 1/9 (11.11%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 1-20 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Mud rune|Mud rune]] || 1-15 || 1/18 (5.56%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 1-5 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Cosmic rune|Cosmic rune]] || 1-7 || 1/90 (1.11%) ||  
| [[Data:Item/Cosmic rune|Cosmic rune]] || 1-7 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 1-5 || 1/90 (1.11%) ||  
| [[Data:Item/Mud rune|Mud rune]] || 1-15 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/9 (11.11%) ||  
| [[Data:Item/Swamp weed|Swamp weed]] || 1-4 || 2891/10000 (28.91%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/9 (11.11%) ||  
| [[Data:Item/Swamp weed|Swamp weed]] || 5-8 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/18 (5.56%) ||  
| [[Data:Item/Energy potion(3)|Energy potion(3)]] || 1 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/18 (5.56%) ||  
| [[Data:Item/Mole claw|Mole claw]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/18 (5.56%) ||  
| Nothing || 0 || 79/10000 (0.79%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/18 (5.56%) ||  
| Herb drop table || — || 1/4 (25.00%) || Rolls a shared table
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/90 (1.11%) ||
| Gem drop table || — || 547/10000 (5.47%) || Rolls a shared table
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/90 (1.11%) ||
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/90 (1.11%) ||
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/90 (1.11%) ||
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/90 (1.11%) ||
|-
| [[Data:Item/Swamp weed|Swamp weed]] || 1-8 || 1/9 (11.11%) ||
|-
| [[Data:Item/Coins|Coins]] || 1-444 || 1/18 (5.56%) ||
|-
| [[Data:Item/Mole claw|Mole claw]] || 1 || 1/90 (1.11%) ||
|-
| [[Data:Item/Casket|Casket]] || 1 || 1/90 (1.11%) ||
|-
| Rare drop table || — || 1/90 (1.11%) || Rolls a shared table
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Molanisk
Combat level 51
Hitpoints 52
Members No
Spawns 0

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
5751 51 52 41 41 41 — 0

Drops

100% drop: Bones.

Source: drop table slayer_molanisk_drops.

Item Quantity Chance Notes
Water rune 1-14 781/10000 (7.81%)
Earth rune 1-20 781/10000 (7.81%)
Nature rune 1-5 117/5000 (2.34%)
Cosmic rune 1-7 391/10000 (3.91%)
Mud rune 1-15 39/2500 (1.56%)
Swamp weed 1-4 2891/10000 (28.91%)
Swamp weed 5-8 781/10000 (7.81%)
Energy potion(3) 1 781/10000 (7.81%)
Mole claw 1 39/5000 (0.78%)
Nothing 0 79/10000 (0.79%)
Herb drop table — 1/4 (25.00%) Rolls a shared table
Gem drop table — 547/10000 (5.47%) Rolls a shared table