Jump to content

Data:Item/Banana: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync fe584f2d7
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(One intermediate revision by the same user not shown)
Line 41: Line 41:
| [[Data:Monster/Agrith-Na-Na|Agrith-Na-Na]] || 1 || Always ||  
| [[Data:Monster/Agrith-Na-Na|Agrith-Na-Na]] || 1 || Always ||  
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 1/128 (0.78%) ||
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 13/1671 (0.78%) ||  
|-
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 39/5000 (0.78%) ||
|-
| [[Data:Monster/Kurask|Kurask]] || 1 || 1/60 (1.67%) ||
|-
| [[Data:Monster/Kurask|Kurask]] || 2 || 1/60 (1.67%) ||  
|-
|-
| [[Data:Monster/Tree spirit|Tree spirit]] || 1 || 3/32 (9.38%) ||  
| [[Data:Monster/Tree spirit|Tree spirit]] || 1 || 3/32 (9.38%) ||  

Latest revision as of 01:13, 17 November 2026

Item Banana
Members No
Value 2 coins
High alch 1 coins
Low alch 1 coins

Where to get it

Shops

Shop Area Stock
Food Store Port Sarim 3
Solihib's Food Stall Ape Atoll 5
Warrior's Guild Food Shop Burthorpe 5

Monster drops

Monster Quantity Chance Notes
Agrith-Na-Na 1 Always
Ice giant 1 13/1671 (0.78%)
Tree spirit 1 3/32 (9.38%)

Ground spawns

Location Count
2907, 3146 1
3009, 3207 1

Skills

  • Farming level 33
  • Thieving level 5