Jump to content

Data:Item/Raw sardine: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 6d46c3a1c
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(One intermediate revision by the same user not shown)
Line 47: Line 47:
| [[Data:Monster/Dagannoth spawn|Dagannoth spawn]] || 1 || 781/10000 (7.81%) ||  
| [[Data:Monster/Dagannoth spawn|Dagannoth spawn]] || 1 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Mogre|Mogre]] || 1 || 13/557 (2.33%) ||  
|-
|-
| [[Data:Monster/River troll|River troll]] || 1 || 4/85 (4.71%) ||  
| [[Data:Monster/River troll|River troll]] || 1 || 4/85 (4.71%) ||  
|-
|-
| [[Data:Monster/Warrior|Warrior]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Warrior|Warrior]] || 1 || 39/5000 (0.78%) ||  
|}
|}



Latest revision as of 01:15, 17 November 2026

Item Raw sardine
Members No
Value 10 coins
High alch 6 coins
Low alch 4 coins

Where to get it

Shops

Shop Area Stock
Fremennik Fish Monger Rellekka 200
Gerrant's Fishy Business Port Sarim 200
Harrys Fishing Shop Catherby 0
Lovecraft's Tackle Ardougne East 200
Two Feet Charley's Fish Shop Mos Le Harmless 10

Monster drops

Monster Quantity Chance Notes
Dagannoth 5 313/10000 (3.13%)
Dagannoth spawn 1 781/10000 (7.81%)
Market Guard 1 39/5000 (0.78%)
Mogre 1 13/557 (2.33%)
River troll 1 4/85 (4.71%)
Warrior 1 39/5000 (0.78%)

Skills

  • Fishing level 5