Jump to content

Data:Monster/Abyssal walker: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
Tag: Reverted
RuneBRBot (talk | contribs)
wiki-sync a376f070f
Tag: Manual revert
 
Line 37: Line 37:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Air talisman|Air talisman]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Item/Air talisman|Air talisman]] || 1 || 195/10762 (1.81%) ||  
|-
|-
| [[Data:Item/Water talisman|Water talisman]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Item/Water talisman|Water talisman]] || 1 || 195/10762 (1.81%) ||  
|-
|-
| [[Data:Item/Earth talisman|Earth talisman]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Item/Earth talisman|Earth talisman]] || 1 || 195/10762 (1.81%) ||  
|-
|-
| [[Data:Item/Fire talisman|Fire talisman]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Item/Fire talisman|Fire talisman]] || 1 || 195/10762 (1.81%) ||  
|-
|-
| [[Data:Item/Mind talisman|Mind talisman]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Item/Mind talisman|Mind talisman]] || 1 || 195/10762 (1.81%) ||  
|-
|-
| [[Data:Item/Body talisman|Body talisman]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Item/Body talisman|Body talisman]] || 1 || 195/10762 (1.81%) ||  
|-
|-
| [[Data:Item/Cosmic talisman|Cosmic talisman]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Cosmic talisman|Cosmic talisman]] || 1 || 39/5381 (0.72%) ||  
|-
|-
| [[Data:Item/Chaos talisman|Chaos talisman]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Chaos talisman|Chaos talisman]] || 1 || 39/5381 (0.72%) ||  
|-
|-
| [[Data:Item/Nature talisman|Nature talisman]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Nature talisman|Nature talisman]] || 1 || 39/5381 (0.72%) ||  
|-
|-
| [[Data:Item/Elemental talisman|Elemental talisman]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Item/Elemental talisman|Elemental talisman]] || 1 || 39/10762 (0.36%) ||  
|-
|-
| [[Data:Item/Medium pouch|Medium pouch]] || 1 || 119/5000 (2.38%) ||  
| [[Data:Item/Medium pouch|Medium pouch]] || 1 || 1000/5381 (18.58%) ||  
|-
|-
| [[Data:Item/Large pouch|Large pouch]] || 1 || 119/5000 (2.38%) ||  
| [[Data:Item/Large pouch|Large pouch]] || 1 || 1000/5381 (18.58%) ||  
|-
|-
| [[Data:Item/Giant pouch|Giant pouch]] || 1 || 119/5000 (2.38%) ||  
| [[Data:Item/Giant pouch|Giant pouch]] || 1 || 1000/5381 (18.58%) ||  
|-
|-
| [[Data:Item/Pure essence|Pure essence]] || 1 || 703/5000 (14.06%) ||  
| [[Data:Item/Pure essence|Pure essence]] || 1 || 703/5381 (13.06%) ||  
|-
|-
| [[Data:Item/Pure essence|Pure essence]] || 1 || 83/625 (13.28%) ||  
| [[Data:Item/Pure essence|Pure essence]] || 1 || 664/5381 (12.34%) ||  
|-
|-
| [[Data:Item/Pure essence|Pure essence]] || 5 || 39/2500 (1.56%) ||  
| [[Data:Item/Pure essence|Pure essence]] || 5 || 78/5381 (1.45%) ||  
|-
|-
| [[Data:Item/Pure essence|Pure essence]] || 10 || 39/2500 (1.56%) ||  
| [[Data:Item/Pure essence|Pure essence]] || 10 || 78/5381 (1.45%) ||  
|-
|-
| [[Data:Item/Pure essence|Pure essence]] || 15 || 39/2500 (1.56%) ||  
| [[Data:Item/Pure essence|Pure essence]] || 15 || 78/5381 (1.45%) ||  
|-
|-
| [[Data:Item/Binding necklace|Binding necklace]] || 1 || 117/10000 (1.17%) ||
| [[Data:Item/Binding necklace|Binding necklace]] || 1 || 117/10762 (1.09%) ||  
|-
| Nothing || 0 || 1131/2500 (45.24%) ||  
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Abyssal walker
Combat level 81
Hitpoints 95
Members No
Spawns 50

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
2265 81 95 5 100 95 — 50

Drops

100% drop: Ashes.

Source: drop table bulk_abyssal_walker_drops.

Item Quantity Chance Notes
Air talisman 1 195/10762 (1.81%)
Water talisman 1 195/10762 (1.81%)
Earth talisman 1 195/10762 (1.81%)
Fire talisman 1 195/10762 (1.81%)
Mind talisman 1 195/10762 (1.81%)
Body talisman 1 195/10762 (1.81%)
Cosmic talisman 1 39/5381 (0.72%)
Chaos talisman 1 39/5381 (0.72%)
Nature talisman 1 39/5381 (0.72%)
Elemental talisman 1 39/10762 (0.36%)
Medium pouch 1 1000/5381 (18.58%)
Large pouch 1 1000/5381 (18.58%)
Giant pouch 1 1000/5381 (18.58%)
Pure essence 1 703/5381 (13.06%)
Pure essence 1 664/5381 (12.34%)
Pure essence 5 78/5381 (1.45%)
Pure essence 10 78/5381 (1.45%)
Pure essence 15 78/5381 (1.45%)
Binding necklace 1 117/10762 (1.09%)