Jump to content

Data:Item/Addy warhammer: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 50: Line 50:
| [[Data:Monster/Arrg|Arrg]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Arrg|Arrg]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Berry|Berry]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Ice troll male|Ice troll male]] || 1 || 39/5012 (0.78%) ||  
| [[Data:Monster/Ice troll male|Ice troll male]] || 1 || 39/5012 (0.78%) ||  
Line 56: Line 56:
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 1 || 39/5012 (0.78%) ||  
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Mountain troll|Mountain troll]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Mountain troll|Mountain troll]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Thrower troll|Thrower troll]] || 1 || 39/5012 (0.78%) ||  
| [[Data:Monster/Thrower troll|Thrower troll]] || 1 || 39/5012 (0.78%) ||  
Line 64: Line 64:
| [[Data:Monster/Troll spectator|Troll spectator]] || 1 || 39/5012 (0.78%) ||  
| [[Data:Monster/Troll spectator|Troll spectator]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Twig|Twig]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Twig|Twig]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Waterfiend|Waterfiend]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Waterfiend|Waterfiend]] || 1 || 39/2500 (1.56%) ||  

Latest revision as of 01:13, 17 November 2026

Item Addy warhammer
Members No
Value 4120 coins
High alch 2472 coins
Low alch 1648 coins
Slot Weapon

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
-4 -4 +35 -4 0 0 0 0 0 0 +31 0

Where to get it

Shops

Shop Area Stock
Skulgrimen's Battle Gear Rellekka 1

Monster drops

Monster Quantity Chance Notes
Arrg 1 39/5000 (0.78%)
Berry 1 39/5012 (0.78%)
Ice troll male 1 39/5012 (0.78%)
Ice troll runt 1 39/5012 (0.78%)
Mountain troll 1 39/5012 (0.78%)
Thrower troll 1 39/5012 (0.78%)
Thrower Troll 1 39/5012 (0.78%)
Troll spectator 1 39/5012 (0.78%)
Twig 1 39/5012 (0.78%)
Waterfiend 1 39/2500 (1.56%)

Skills

  • Smithing level 79