Jump to content

Data:Item/Ancient page: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync d18a40937
 
Line 85: Line 85:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Angry barbarian spirit|Angry barbarian spirit]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Angry barbarian spirit|Angry barbarian spirit]] || 1 || 3/2000 (0.15%) ||  
|-
|-
| [[Data:Monster/Berserk barbarian spirit|Berserk barbarian spirit]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Berserk barbarian spirit|Berserk barbarian spirit]] || 1 || 3/2000 (0.15%) ||  
|-
|-
| [[Data:Monster/Enraged barbarian spirit|Enraged barbarian spirit]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Enraged barbarian spirit|Enraged barbarian spirit]] || 1 || 3/2000 (0.15%) ||  
|-
|-
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 1 || 52/3437 (1.51%) ||  
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Monster/Skeleton brute|Skeleton brute]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Skeleton brute|Skeleton brute]] || 1 || 3/2000 (0.15%) ||  
|-
|-
| [[Data:Monster/Skeleton heavy|Skeleton heavy]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Skeleton heavy|Skeleton heavy]] || 1 || 3/2000 (0.15%) ||  
|-
|-
| [[Data:Monster/Skeleton hero|Skeleton hero]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Skeleton hero|Skeleton hero]] || 1 || 3/2000 (0.15%) ||  
|-
|-
| [[Data:Monster/Skeleton thug|Skeleton thug]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Skeleton thug|Skeleton thug]] || 1 || 3/2000 (0.15%) ||  
|-
|-
| [[Data:Monster/Skeleton warlord|Skeleton warlord]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Skeleton warlord|Skeleton warlord]] || 1 || 3/2000 (0.15%) ||  
|}
|}

Latest revision as of 11:59, 20 November 2026

Item Ancient page
Members Yes
Value 0 coins
High alch 1 coins
Low alch 1 coins

Variants

Id Members Value High alch Low alch Slot
11341 Yes 0 coins 1 coins 1 coins —
11342 Yes 0 coins 1 coins 1 coins —
11343 Yes 0 coins 1 coins 1 coins —
11344 Yes 0 coins 1 coins 1 coins —
11345 Yes 0 coins 1 coins 1 coins —
11346 Yes 0 coins 1 coins 1 coins —
11347 Yes 0 coins 1 coins 1 coins —
11348 Yes 0 coins 1 coins 1 coins —
11349 Yes 0 coins 1 coins 1 coins —
11350 Yes 0 coins 1 coins 1 coins —
11351 Yes 0 coins 1 coins 1 coins —
11352 Yes 0 coins 1 coins 1 coins —
11353 Yes 0 coins 1 coins 1 coins —
11354 Yes 0 coins 1 coins 1 coins —
11355 Yes 0 coins 1 coins 1 coins —
11356 Yes 0 coins 1 coins 1 coins —
11357 Yes 0 coins 1 coins 1 coins —
11358 Yes 0 coins 1 coins 1 coins —
11359 Yes 0 coins 1 coins 1 coins —
11360 Yes 0 coins 1 coins 1 coins —
11361 Yes 0 coins 1 coins 1 coins —
11362 Yes 0 coins 1 coins 1 coins —
11363 Yes 0 coins 1 coins 1 coins —
11364 Yes 0 coins 1 coins 1 coins —
11365 Yes 0 coins 1 coins 1 coins —
11366 Yes 0 coins 1 coins 1 coins —

Where to get it

Monster drops

Monster Quantity Chance Notes
Angry barbarian spirit 1 3/2000 (0.15%)
Berserk barbarian spirit 1 3/2000 (0.15%)
Enraged barbarian spirit 1 3/2000 (0.15%)
Mithril dragon 1 2/3437 (0.06%)
Skeleton brute 1 3/2000 (0.15%)
Skeleton heavy 1 3/2000 (0.15%)
Skeleton hero 1 3/2000 (0.15%)
Skeleton thug 1 3/2000 (0.15%)
Skeleton warlord 1 3/2000 (0.15%)