Jump to content

Data:Item/Mithril kiteshield: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 9bc0c01be
 
(One intermediate revision by the same user not shown)
Line 46: Line 46:
| [[Data:Monster/Basilisk|Basilisk]] || 1 || 78/10019 (0.78%) ||  
| [[Data:Monster/Basilisk|Basilisk]] || 1 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Monster/Black Demon|Black Demon]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Black dragon|Black dragon]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Black dragon|Black dragon]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Blue dragon|Blue dragon]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Bronze dragon|Bronze dragon]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Bronze dragon|Bronze dragon]] || 1 || 39/5000 (0.78%) ||  
Line 58: Line 58:
| [[Data:Monster/Elf warrior|Elf warrior]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Elf warrior|Elf warrior]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Greater demon|Greater demon]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Greater demon|Greater demon]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Green dragon|Green dragon]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Green dragon|Green dragon]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Jelly|Jelly]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Jelly|Jelly]] || 1 || 39/2500 (1.56%) ||  
Line 66: Line 66:
| [[Data:Monster/Juvinate|Juvinate]] || 1 || 117/10000 (1.17%) ||  
| [[Data:Monster/Juvinate|Juvinate]] || 1 || 117/10000 (1.17%) ||  
|-
|-
| [[Data:Monster/Kalphite Guardian|Kalphite Guardian]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Kalphite Guardian|Kalphite Guardian]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Kurask|Kurask]] || 1 || 121/5011 (2.41%) ||  
| [[Data:Monster/Kurask|Kurask]] || 1 || 121/5024 (2.41%) ||  
|-
|-
| [[Data:Monster/Mourner|Mourner]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Mourner|Mourner]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Red dragon|Red dragon]] || 1 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Red dragon|Red dragon]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Red dragon|Red dragon]] || 1 || 39/5000 (0.78%) ||  

Latest revision as of 01:39, 18 November 2026

Item Mithril kiteshield
Members No
Value 2210 coins
High alch 1326 coins
Low alch 884 coins
Slot Shield

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
0 0 0 -8 -3 +18 +22 +20 -1 +20 0 0

Where to get it

Monster drops

Monster Quantity Chance Notes
Aberrant spectre 1 39/5000 (0.78%)
Abyssal demon 1 78/10019 (0.78%)
Basilisk 1 78/10019 (0.78%)
Black Demon 1 39/5000 (0.78%)
Black dragon 1 39/5000 (0.78%)
Blue dragon 1 39/5000 (0.78%)
Bronze dragon 1 39/5000 (0.78%)
Cave horror 1 39/5000 (0.78%)
Elf warrior 1 39/5000 (0.78%)
Greater demon 1 39/5000 (0.78%)
Green dragon 1 39/5000 (0.78%)
Jelly 1 39/2500 (1.56%)
Juvinate 1 117/10000 (1.17%)
Kalphite Guardian 1 39/5000 (0.78%)
Kurask 1 121/5024 (2.41%)
Mourner 1 39/5000 (0.78%)
Red dragon 1 39/5000 (0.78%)
Terror dog 1 39/5012 (0.78%)
Terror dog 1 39/5000 (0.78%)
Turoth 1 39/5000 (0.78%)
Tyras guard 1 39/5000 (0.78%)
Vampyre juvinate 1 117/10000 (1.17%)
Vampyre Juvinate 1 117/10000 (1.17%)

Skills

  • Smithing level 62