Jump to content

Data:Item/Silver ore: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 37: Line 37:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Black Heather|Black Heather]] || 1 || 11/128 (8.59%) ||  
| [[Data:Monster/Black Heather|Black Heather]] || 1 || 859/10000 (8.59%) ||  
|-
|-
| [[Data:Monster/Cave goblin miner|Cave goblin miner]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Cave goblin miner|Cave goblin miner]] || 1 || 391/10000 (3.91%) ||  
Line 43: Line 43:
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 1 || 26/1277 (2.04%) ||  
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 1 || 26/1277 (2.04%) ||  
|-
|-
| [[Data:Monster/Donny the lad|Donny the lad]] || 1 || 11/128 (8.59%) ||  
| [[Data:Monster/Donny the lad|Donny the lad]] || 1 || 859/10000 (8.59%) ||  
|-
|-
| [[Data:Monster/Lizard|Lizard]] || 1 || 9/443 (2.03%) ||  
| [[Data:Monster/Lizard|Lizard]] || 1 || 9/443 (2.03%) ||  
Line 49: Line 49:
| [[Data:Monster/Small Lizard|Small Lizard]] || 1 || 26/1277 (2.04%) ||  
| [[Data:Monster/Small Lizard|Small Lizard]] || 1 || 26/1277 (2.04%) ||  
|-
|-
| [[Data:Monster/Speedy Keith|Speedy Keith]] || 1 || 11/128 (8.59%) ||  
| [[Data:Monster/Speedy Keith|Speedy Keith]] || 1 || 859/10000 (8.59%) ||  
|-
|-
| [[Data:Monster/Yeti|Yeti]] || 1 || 401/10000 (4.01%) ||  
| [[Data:Monster/Yeti|Yeti]] || 1 || 401/10000 (4.01%) ||  

Latest revision as of 01:15, 17 November 2026

Item Silver ore
Members No
Value 75 coins
High alch 45 coins
Low alch 30 coins

Where to get it

Shops

Shop Area Stock
Ardougne Silver Stall Ardougne East 1
TzHaar-Hur-Lek's Ore and Gem Store Tzhaar 0

Monster drops

Monster Quantity Chance Notes
Black Heather 1 859/10000 (8.59%)
Cave goblin miner 1 391/10000 (3.91%)
Desert Lizard 1 26/1277 (2.04%)
Donny the lad 1 859/10000 (8.59%)
Lizard 1 9/443 (2.03%)
Small Lizard 1 26/1277 (2.04%)
Speedy Keith 1 859/10000 (8.59%)
Yeti 1 401/10000 (4.01%)

Skills

  • Mining level 20
  • Thieving level 50