Jump to content

Data:Item/Steel med helm: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 50: Line 50:
| [[Data:Monster/Arrg|Arrg]] || 1 || 313/10000 (3.13%) ||  
| [[Data:Monster/Arrg|Arrg]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 1 || 1/32 (3.13%) ||  
| [[Data:Monster/Berry|Berry]] || 1 || 313/10024 (3.12%) ||  
|-
|-
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Colonel Radick|Colonel Radick]] || 1 || 39/5000 (0.78%) ||  
Line 61: Line 61:
|-
|-
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 1 || 313/10024 (3.12%) ||  
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 1 || 313/10024 (3.12%) ||  
|-
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 78/5011 (1.56%) ||  
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 78/5011 (1.56%) ||  
|-
|-
| [[Data:Monster/Mountain troll|Mountain troll]] || 1 || 1/32 (3.13%) ||  
| [[Data:Monster/Mountain troll|Mountain troll]] || 1 || 313/10024 (3.12%) ||  
|-
|-
| [[Data:Monster/Skeleton fremennik|Skeleton fremennik]] || 1 || 469/10000 (4.69%) ||  
| [[Data:Monster/Skeleton fremennik|Skeleton fremennik]] || 1 || 469/10000 (4.69%) ||  
Line 80: Line 78:
| [[Data:Monster/Troll spectator|Troll spectator]] || 1 || 313/10024 (3.12%) ||  
| [[Data:Monster/Troll spectator|Troll spectator]] || 1 || 313/10024 (3.12%) ||  
|-
|-
| [[Data:Monster/Twig|Twig]] || 1 || 1/32 (3.13%) ||  
| [[Data:Monster/Twig|Twig]] || 1 || 313/10024 (3.12%) ||  
|-
|-
| [[Data:Monster/Wall beast|Wall beast]] || 1 || 547/10000 (5.47%) ||  
| [[Data:Monster/Wall beast|Wall beast]] || 1 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Monster/White Knight|White Knight]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/White Knight|White Knight]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/White Knight|White Knight]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/White Knight|White Knight]] || 1 || 39/2500 (1.56%) ||  

Latest revision as of 01:15, 17 November 2026

Item Steel med helm
Members No
Value 300 coins
High alch 180 coins
Low alch 120 coins
Slot Head

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
0 0 0 -3 -1 +7 +8 +6 -1 +7 0 0

Where to get it

Shops

Shop Area Stock
Helmet Shop Barbarian Village 3

Monster drops

Monster Quantity Chance Notes
Arrg 1 313/10000 (3.13%)
Berry 1 313/10024 (3.12%)
Colonel Radick 1 39/5000 (0.78%)
Cyclops 1 8/421 (1.90%)
Cyclops 1 2/105 (1.90%)
Ice troll male 1 313/10024 (3.12%)
Ice troll runt 1 313/10024 (3.12%)
Moss giant 1 78/5011 (1.56%)
Mountain troll 1 313/10024 (3.12%)
Skeleton fremennik 1 469/10000 (4.69%)
Soldier 1 39/5000 (0.78%)
Thrower troll 1 313/10024 (3.12%)
Thrower Troll 1 313/10024 (3.12%)
Tower guard 1 39/5000 (0.78%)
Troll spectator 1 313/10024 (3.12%)
Twig 1 313/10024 (3.12%)
Wall beast 1 547/10000 (5.47%)
White Knight 1 39/5000 (0.78%)
White Knight 1 39/2500 (1.56%)

Skills

  • Defence level 5
  • Smithing level 33