Jump to content

Data:Item/Steel warhammer: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 50: Line 50:
| [[Data:Monster/Arrg|Arrg]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Monster/Arrg|Arrg]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Berry|Berry]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Monster/Black Guard|Black Guard]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Black Guard|Black Guard]] || 1 || 39/5000 (0.78%) ||  
Line 62: Line 62:
| [[Data:Monster/Jail guard|Jail guard]] || 1 || 39/14114 (0.28%) ||  
| [[Data:Monster/Jail guard|Jail guard]] || 1 || 39/14114 (0.28%) ||  
|-
|-
| [[Data:Monster/Kraka|Kraka]] || 1 || 3/128 (2.34%) ||
| [[Data:Monster/Kraka|Kraka]] || 1 || 117/5012 (2.33%) ||  
|-
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Mountain troll|Mountain troll]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Mountain troll|Mountain troll]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Monster/Pee Hat|Pee Hat]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Pee Hat|Pee Hat]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Monster/Rock|Rock]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Rock|Rock]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Monster/Stick|Stick]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Stick|Stick]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Monster/Thrower troll|Thrower troll]] || 1 || 117/5012 (2.33%) ||  
| [[Data:Monster/Thrower troll|Thrower troll]] || 1 || 117/5012 (2.33%) ||  
Line 80: Line 78:
| [[Data:Monster/Thrower Troll|Thrower Troll]] || 1 || 117/5012 (2.33%) ||  
| [[Data:Monster/Thrower Troll|Thrower Troll]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Monster/Troll general|Troll general]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Troll general|Troll general]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Monster/Troll spectator|Troll spectator]] || 1 || 117/5012 (2.33%) ||  
| [[Data:Monster/Troll spectator|Troll spectator]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Monster/Twig|Twig]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Twig|Twig]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Monster/Warrior|Warrior]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Warrior|Warrior]] || 1 || 39/5000 (0.78%) ||  
|}
|}



Latest revision as of 01:15, 17 November 2026

Item Steel warhammer
Members No
Value 640 coins
High alch 384 coins
Low alch 256 coins
Slot Weapon

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
-4 -4 +18 -4 0 0 0 0 0 0 +16 0

Where to get it

Shops

Shop Area Stock
Skulgrimen's Battle Gear Rellekka 3

Monster drops

Monster Quantity Chance Notes
Arrg 1 117/5000 (2.34%)
Berry 1 117/5012 (2.33%)
Black Guard 1 39/5000 (0.78%)
Black Guard Berserker 1 39/5000 (0.78%)
Ice troll male 1 117/5012 (2.33%)
Ice troll runt 1 117/5012 (2.33%)
Jail guard 1 39/14114 (0.28%)
Kraka 1 117/5012 (2.33%)
Market Guard 1 39/5000 (0.78%)
Mountain troll 1 117/5012 (2.33%)
Pee Hat 1 117/5012 (2.33%)
Rock 1 117/5012 (2.33%)
Stick 1 117/5012 (2.33%)
Thrower troll 1 117/5012 (2.33%)
Thrower Troll 1 117/5012 (2.33%)
Troll general 1 117/5012 (2.33%)
Troll spectator 1 117/5012 (2.33%)
Twig 1 117/5012 (2.33%)
Warrior 1 39/5000 (0.78%)

Skills

  • Smithing level 39