Data:Shop/Gaius' Two Handed Shop: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 31bd1f03 |
||
| Line 30: | Line 30: | ||
! Item !! Stock !! Restock (ticks) !! Price at full stock | ! Item !! Stock !! Restock (ticks) !! Price at full stock | ||
|- | |- | ||
| Bronze 2h sword || 4 || 200 || 80 coins | | [[Data:Item/Bronze 2h sword|Bronze 2h sword]] || 4 || 200 || 80 coins | ||
|- | |- | ||
| Iron 2h sword || 3 || 300 || 280 coins | | [[Data:Item/Iron 2h sword|Iron 2h sword]] || 3 || 300 || 280 coins | ||
|- | |- | ||
| Steel 2h sword || 2 || 500 || 1000 coins | | [[Data:Item/Steel 2h sword|Steel 2h sword]] || 2 || 500 || 1000 coins | ||
|- | |- | ||
| Black 2h sword || 1 || 700 || 1920 coins | | [[Data:Item/Black 2h sword|Black 2h sword]] || 1 || 700 || 1920 coins | ||
|- | |- | ||
| Mithril 2h sword || 1 || 1000 || 2600 coins | | [[Data:Item/Mithril 2h sword|Mithril 2h sword]] || 1 || 1000 || 2600 coins | ||
|- | |- | ||
| Adamant 2h sword || 1 || 15000 || 6400 coins | | [[Data:Item/Adamant 2h sword|Adamant 2h sword]] || 1 || 15000 || 6400 coins | ||
|} | |} | ||
Latest revision as of 00:12, 5 October 2026
| Shop | Gaius' Two Handed Shop |
|---|---|
| Keeper | Gaius |
| Area | Taverly |
| Currency | Coins |
| Sells at | 100% of item value |
| Buys at | 60% of item value |
| Buys any item | No, only its own stock |
Stock
| Item | Stock | Restock (ticks) | Price at full stock |
|---|---|---|---|
| Bronze 2h sword | 4 | 200 | 80 coins |
| Iron 2h sword | 3 | 300 | 280 coins |
| Steel 2h sword | 2 | 500 | 1000 coins |
| Black 2h sword | 1 | 700 | 1920 coins |
| Mithril 2h sword | 1 | 1000 | 2600 coins |
| Adamant 2h sword | 1 | 15000 | 6400 coins |