Jump to content

Data:Item/Earth talisman: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 3c653287
 
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Item 1440.png|link=]]
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


Line 36: Line 37:
| [[Data:Monster/Afflicted|Afflicted]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Afflicted|Afflicted]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Angry vampyre|Angry vampyre]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Angry vampyre|Angry vampyre]] || 1 || 39/2500 (1.56%) ||  
Line 43: Line 44:
|-
|-
| [[Data:Monster/Archer|Archer]] || 1 || 147/2500 (5.88%) ||  
| [[Data:Monster/Archer|Archer]] || 1 || 147/2500 (5.88%) ||  
|-
| [[Data:Monster/Basilisk|Basilisk]] || 1 || 1/30 (3.33%) ||
|-
|-
| [[Data:Monster/Big frog|Big frog]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Big frog|Big frog]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Breoca|Breoca]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Dagannoth Prime|Dagannoth Prime]] || 25-75 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Ceolburg|Ceolburg]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Dagannoth Prime|Dagannoth Prime]] || 1 || 11/10000 (0.11%) ||  
|-
|-
| [[Data:Monster/Dagannoth Prime|Dagannoth Prime]] || 25-75 || 781/10000 (7.81%) ||  
| [[Data:Monster/Dagannoth Rex|Dagannoth Rex]] || 1 || 11/10000 (0.11%) ||  
|-
|-
| [[Data:Monster/Drunken man|Drunken man]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Dagannoth Supreme|Dagannoth Supreme]] || 1 || 11/10000 (0.11%) ||  
|-
|-
| [[Data:Monster/Earth wizard|Earth wizard]] || 1 || 1/20 (5.00%) ||  
| [[Data:Monster/Earth wizard|Earth wizard]] || 1 || 1/20 (5.00%) ||  
|-
|-
| [[Data:Monster/Farmer|Farmer]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Farmer|Farmer]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Farmer|Farmer]] || 1 || 156/12497 (1.25%) ||  
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 1 || 7/625 (1.12%) ||  
|-
|-
| [[Data:Monster/Hengel|Hengel]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Hengel|Hengel]] || 1 || 39/2500 (1.56%) ||  
|-
| [[Data:Monster/Hygd|Hygd]] || 1 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Jeff|Jeff]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Jeff|Jeff]] || 1 || 39/2500 (1.56%) ||  
|-
| [[Data:Monster/Man|Man]] || 1 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Man|Man]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Man|Man]] || 1 || 39/2500 (1.56%) ||  
Line 74: Line 69:
| [[Data:Monster/Narf|Narf]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Narf|Narf]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Ocga|Ocga]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Rock lobster|Rock lobster]] || 1 || 9/2000 (0.45%) ||  
|-
|-
| [[Data:Monster/Penda|Penda]] || 1 || 1/64 (1.56%) ||
| [[Data:Monster/Rogue|Rogue]] || 1 || 39/2500 (1.56%) ||  
|-
| [[Data:Monster/Rogue|Rogue]] || 1 || 1/64 (1.56%) ||  
|-
|-
| [[Data:Monster/Rusty|Rusty]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Rusty|Rusty]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Servant|Servant]] || 1 || 11/1250 (0.88%) ||  
| [[Data:Monster/Servant|Servant]] || 1 || 11/1250 (0.88%) ||  
|-
| [[Data:Monster/Thief|Thief]] || 1 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Thief|Thief]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Thief|Thief]] || 1 || 39/2500 (1.56%) ||  
Line 90: Line 81:
| [[Data:Monster/Vampire|Vampire]] || 1 || 1/1429 (0.07%) ||  
| [[Data:Monster/Vampire|Vampire]] || 1 || 1/1429 (0.07%) ||  
|-
|-
| [[Data:Monster/Woman|Woman]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Wallasalki|Wallasalki]] || 1 || 89/10000 (0.89%) ||  
|-
|-
| [[Data:Monster/Woman|Woman]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Woman|Woman]] || 1 || 39/2500 (1.56%) ||  

Latest revision as of 01:13, 17 November 2026

Item Earth talisman
Members No
Value 4 coins
High alch 2 coins
Low alch 1 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
'Cuffs' 1 39/2500 (1.56%)
Abyssal guardian 1 39/2000 (1.95%)
Abyssal leech 1 39/2000 (1.95%)
Abyssal walker 1 195/10762 (1.81%)
Afflicted 1 39/2500 (1.56%)
Al-Kharid warrior 1 39/2500 (1.56%)
Angry vampyre 1 39/2500 (1.56%)
Anja 1 39/2500 (1.56%)
Archer 1 147/2500 (5.88%)
Big frog 1 39/5000 (0.78%)
Dagannoth Prime 25-75 781/10000 (7.81%)
Dagannoth Prime 1 11/10000 (0.11%)
Dagannoth Rex 1 11/10000 (0.11%)
Dagannoth Supreme 1 11/10000 (0.11%)
Earth wizard 1 1/20 (5.00%)
Farmer 1 39/2500 (1.56%)
Giant Rock Crab 1 7/625 (1.12%)
Hengel 1 39/2500 (1.56%)
Jeff 1 39/2500 (1.56%)
Man 1 39/2500 (1.56%)
Narf 1 39/2500 (1.56%)
Rock lobster 1 9/2000 (0.45%)
Rogue 1 39/2500 (1.56%)
Rusty 1 39/2500 (1.56%)
Servant 1 11/1250 (0.88%)
Thief 1 39/2500 (1.56%)
Vampire 1 1/1429 (0.07%)
Wallasalki 1 89/10000 (0.89%)
Woman 1 39/2500 (1.56%)
Yeti 1 1/50 (2.00%)