Data:Shop/Louie's Armoured Legs Bazaar: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 31bd1f03 |
||
| Line 30: | Line 30: | ||
! Item !! Stock !! Restock (ticks) !! Price at full stock | ! Item !! Stock !! Restock (ticks) !! Price at full stock | ||
|- | |- | ||
| Bronze platelegs || 5 || 100 || 80 coins | | [[Data:Item/Bronze platelegs|Bronze platelegs]] || 5 || 100 || 80 coins | ||
|- | |- | ||
| Iron platelegs || 3 || 400 || 280 coins | | [[Data:Item/Iron platelegs|Iron platelegs]] || 3 || 400 || 280 coins | ||
|- | |- | ||
| Steel platelegs || 2 || 900 || 1000 coins | | [[Data:Item/Steel platelegs|Steel platelegs]] || 2 || 900 || 1000 coins | ||
|- | |- | ||
| Black platelegs || 1 || 1200 || 1920 coins | | [[Data:Item/Black platelegs|Black platelegs]] || 1 || 1200 || 1920 coins | ||
|- | |- | ||
| Mithril platelegs || 1 || 2000 || 2600 coins | | [[Data:Item/Mithril platelegs|Mithril platelegs]] || 1 || 2000 || 2600 coins | ||
|- | |- | ||
| Adamant platelegs || 1 || 13000 || 6400 coins | | [[Data:Item/Adamant platelegs|Adamant platelegs]] || 1 || 13000 || 6400 coins | ||
|} | |} | ||
Latest revision as of 00:12, 5 October 2026
| Shop | Louie's Armoured Legs Bazaar |
|---|---|
| Keeper | Louie Legs |
| Area | Alkharid |
| Currency | Coins |
| Sells at | 100% of item value |
| Buys at | 65% of item value |
| Buys any item | No, only its own stock |
Stock
| Item | Stock | Restock (ticks) | Price at full stock |
|---|---|---|---|
| Bronze platelegs | 5 | 100 | 80 coins |
| Iron platelegs | 3 | 400 | 280 coins |
| Steel platelegs | 2 | 900 | 1000 coins |
| Black platelegs | 1 | 1200 | 1920 coins |
| Mithril platelegs | 1 | 2000 | 2600 coins |
| Adamant platelegs | 1 | 13000 | 6400 coins |