Data:Shop/Slayer Equipment: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 6533af7af |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
|- | |- | ||
! Sells at | ! Sells at | ||
| | | 100% of item value | ||
|- | |- | ||
! Buys at | ! Buys at | ||
| | | 60% of item value | ||
|- | |- | ||
! Buys any item | ! Buys any item | ||
| Line 32: | Line 32: | ||
| Enchanted gem || 50 || 100 || 1 coins | | Enchanted gem || 50 || 100 || 1 coins | ||
|- | |- | ||
| Mirror shield || 50 || 100 || | | [[Data:Item/Mirror shield|Mirror shield]] || 50 || 100 || 5000 coins | ||
|- | |- | ||
| Leaf-bladed spear || 50 || 100 || | | [[Data:Item/Leaf-bladed spear|Leaf-bladed spear]] || 50 || 100 || 31000 coins | ||
|- | |- | ||
| Broad arrows || 50000 || 5 || | | [[Data:Item/Broad arrows|Broad arrows]] || 50000 || 5 || 60 coins | ||
|- | |- | ||
| Bag of salt || 5000 || 5 || | | [[Data:Item/Bag of salt|Bag of salt]] || 5000 || 5 || 10 coins | ||
|- | |- | ||
| Rock hammer || 50 || 100 || | | [[Data:Item/Rock hammer|Rock hammer]] || 50 || 100 || 500 coins | ||
|- | |- | ||
| Facemask || 50 || 100 || | | [[Data:Item/Facemask|Facemask]] || 50 || 100 || 200 coins | ||
|- | |- | ||
| Earmuffs || 50 || 100 || | | [[Data:Item/Earmuffs|Earmuffs]] || 50 || 100 || 200 coins | ||
|- | |- | ||
| Nose peg || 50 || 100 || | | [[Data:Item/Nose peg|Nose peg]] || 50 || 100 || 200 coins | ||
|- | |- | ||
| Slayer's staff || 50 || 100 || | | [[Data:Item/Slayer's staff|Slayer's staff]] || 50 || 100 || 21000 coins | ||
|- | |- | ||
| Spiny helmet || 50 || 100 || | | [[Data:Item/Spiny helmet|Spiny helmet]] || 50 || 100 || 650 coins | ||
|- | |- | ||
| Fishing explosive || 5000 || 50 || 1 coins | | [[Data:Item/Fishing explosive|Fishing explosive]] || 5000 || 50 || 1 coins | ||
|- | |- | ||
| Ice cooler || 5000 || 5 || 1 coins | | [[Data:Item/Ice cooler|Ice cooler]] || 5000 || 5 || 1 coins | ||
|- | |- | ||
| Slayer gloves || 50 || 16 || | | [[Data:Item/Slayer gloves|Slayer gloves]] || 50 || 16 || 200 coins | ||
|- | |- | ||
| Unlit bug lantern || 50 || 100 || | | [[Data:Item/Unlit bug lantern|Unlit bug lantern]] || 50 || 100 || 130 coins | ||
|- | |- | ||
| Insulated boots || 50 || 100 || | | [[Data:Item/Insulated boots|Insulated boots]] || 50 || 100 || 200 coins | ||
|- | |- | ||
| Fungicide spray 10 || 50 || 100 || | | [[Data:Item/Fungicide spray 10|Fungicide spray 10]] || 50 || 100 || 300 coins | ||
|- | |- | ||
| Fungicide || 5000 || 5 || | | [[Data:Item/Fungicide|Fungicide]] || 5000 || 5 || 10 coins | ||
|- | |||
| Witchwood icon || 50 || 100 || 900 coins | |||
|} | |} | ||
Latest revision as of 17:42, 15 October 2026
| Shop | Slayer Equipment |
|---|---|
| Keeper | Chaeldar, Duradel, Mazchna, Turael, Vannaka |
| Area | Slayer |
| Currency | Coins |
| Sells at | 100% of item value |
| Buys at | 60% of item value |
| Buys any item | No, only its own stock |
Stock
| Item | Stock | Restock (ticks) | Price at full stock |
|---|---|---|---|
| Enchanted gem | 50 | 100 | 1 coins |
| Mirror shield | 50 | 100 | 5000 coins |
| Leaf-bladed spear | 50 | 100 | 31000 coins |
| Broad arrows | 50000 | 5 | 60 coins |
| Bag of salt | 5000 | 5 | 10 coins |
| Rock hammer | 50 | 100 | 500 coins |
| Facemask | 50 | 100 | 200 coins |
| Earmuffs | 50 | 100 | 200 coins |
| Nose peg | 50 | 100 | 200 coins |
| Slayer's staff | 50 | 100 | 21000 coins |
| Spiny helmet | 50 | 100 | 650 coins |
| Fishing explosive | 5000 | 50 | 1 coins |
| Ice cooler | 5000 | 5 | 1 coins |
| Slayer gloves | 50 | 16 | 200 coins |
| Unlit bug lantern | 50 | 100 | 130 coins |
| Insulated boots | 50 | 100 | 200 coins |
| Fungicide spray 10 | 50 | 100 | 300 coins |
| Fungicide | 5000 | 5 | 10 coins |
| Witchwood icon | 50 | 100 | 900 coins |