Jump to content

Data:Item/Iron spear: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync d0b49023
 
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Item 1239.png|link=]]
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


Line 41: Line 42:
| [[Data:Monster/Dagannoth|Dagannoth]] || 1 || 469/10000 (4.69%) ||  
| [[Data:Monster/Dagannoth|Dagannoth]] || 1 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 1 || 1/64 (1.56%) || Members worlds only
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 1 || 156/24371 (0.64%) ||  
| [[Data:Monster/Jogre|Jogre]] || 1 || 31/1000 (3.10%) ||  
|-
|-
| [[Data:Monster/Jogre|Jogre]] || 1 || 1/32 (3.13%) ||
| [[Data:Monster/Jungle horror|Jungle horror]] || 1 || 62/2047 (3.03%) ||  
|-
| [[Data:Monster/Jungle horror|Jungle horror]] || 1 || 31/1000 (3.10%) ||
|-
| [[Data:Monster/Tribesman|Tribesman]] || 1 || 1/69 (1.45%) ||  
|-
|-
| [[Data:Monster/Tribesman|Tribesman]] || 1 || 29/2000 (1.45%) ||  
| [[Data:Monster/Tribesman|Tribesman]] || 1 || 29/2000 (1.45%) ||  

Latest revision as of 01:14, 17 November 2026

Item Iron spear
Members Yes
Value 91 coins
High alch 54 coins
Low alch 36 coins
Slot Weapon

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
+8 +8 +8 0 0 +1 +1 0 0 0 +10 0

Where to get it

Monster drops

Monster Quantity Chance Notes
Dagannoth 1 469/10000 (4.69%)
Hobgoblin 1 39/2500 (1.56%)
Jogre 1 31/1000 (3.10%)
Jungle horror 1 62/2047 (3.03%)
Tribesman 1 29/2000 (1.45%)

Skills

  • Smithing level 20