Jump to content

Data:Item/Pot: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync d0b49023
 
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Item 1931.png|link=]]
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


Line 26: Line 27:
! Shop !! Area !! Stock
! Shop !! Area !! Stock
|-
|-
| [[Data:Shop/Al-Kharid General Store|Al-Kharid General Store]] || Alkharid || 3
| [[Data:Shop/Al-Kharid General Store|Al-Kharid General Store]] || Alkharid || 5
|-
|-
| [[Data:Shop/Ali's Discount Wares|Ali's Discount Wares]] || Alkharid || 30
| [[Data:Shop/Ali's Discount Wares|Ali's Discount Wares]] || Alkharid || 3
|-
|-
| [[Data:Shop/Arhein Store|Arhein Store]] || Catherby || 2
| [[Data:Shop/Arhein Store|Arhein Store]] || Catherby || 2
|-
|-
| [[Data:Shop/Bandit Duty Free|Bandit Duty Free]] || Wilderness || 3
| [[Data:Shop/Bandit Duty Free|Bandit Duty Free]] || Wilderness || 5
|-
|-
| [[Data:Shop/Bolkoy's Village Shop|Bolkoy's Village Shop]] || Gnome || 3
| [[Data:Shop/Bolkoy's Village Shop|Bolkoy's Village Shop]] || Gnome || 3
|-
| [[Data:Shop/Burthorpe Supplies|Burthorpe Supplies]] || Burthorpe || 30
|-
|-
| [[Data:Shop/Dal's General Ogre Supplies|Dal's General Ogre Supplies]] || Yanille || 3
| [[Data:Shop/Dal's General Ogre Supplies|Dal's General Ogre Supplies]] || Yanille || 3
Line 40: Line 43:
| [[Data:Shop/Dwarven shopping store|Dwarven shopping store]] || Falador || 3
| [[Data:Shop/Dwarven shopping store|Dwarven shopping store]] || Falador || 3
|-
|-
| [[Data:Shop/Edgeville General Store|Edgeville General Store]] || Edgeville || 3
| [[Data:Shop/Edgeville General Store|Edgeville General Store]] || Edgeville || 5
|-
|-
| [[Data:Shop/Falador General Store|Falador General Store]] || Falador || 3
| [[Data:Shop/Falador General Store|Falador General Store]] || Falador || 5
|-
|-
| [[Data:Shop/Frenita's Cookery Shop|Frenita's Cookery Shop]] || Yanille || 8
| [[Data:Shop/Frenita's Cookery Shop|Frenita's Cookery Shop]] || Yanille || 8
|-
|-
| [[Data:Shop/General Store|General Store]] || Canifis || 3
| [[Data:Shop/General Store|General Store]] || Canifis || 3
|-
| [[Data:Shop/Ifaba's General Store|Ifaba's General Store]] || Ape Atoll || 5
|-
|-
| [[Data:Shop/Jiminua's Jungle Store|Jiminua's Jungle Store]] || Karamja || 3
| [[Data:Shop/Jiminua's Jungle Store|Jiminua's Jungle Store]] || Karamja || 3
|-
|-
| [[Data:Shop/Karamja General Store|Karamja General Store]] || Karamja || 3
| [[Data:Shop/Karamja General Store|Karamja General Store]] || Karamja || 5
|-
|-
| [[Data:Shop/Khazard General Store|Khazard General Store]] || Ardougne East || 3
| [[Data:Shop/Khazard General Store|Khazard General Store]] || Ardougne East || 3
Line 62: Line 67:
| [[Data:Shop/Pollnivneach General Store|Pollnivneach General Store]] || Desert || 3
| [[Data:Shop/Pollnivneach General Store|Pollnivneach General Store]] || Desert || 3
|-
|-
| [[Data:Shop/Rimmington General Store|Rimmington General Store]] || Rimmington || 3
| [[Data:Shop/Rimmington General Store|Rimmington General Store]] || Rimmington || 5
|-
| [[Data:Shop/Sigmund the Merchant|Sigmund the Merchant]] || Rellekka || 3
|-
| [[Data:Shop/The Lighthouse Store|The Lighthouse Store]] || Lighthouse || 10
|-
|-
| [[Data:Shop/The Lighthouse Store|The Lighthouse Store]] || Lighthouse || 30
| [[Data:Shop/Varrock General Store|Varrock General Store]] || Varrock || 5
|-
|-
| [[Data:Shop/Varrock General Store|Varrock General Store]] || Varrock || 3
| [[Data:Shop/Void Knight General Store|Void Knight General Store]] || Pest Control || 30
|-
|-
| [[Data:Shop/West Ardougne General Store|West Ardougne General Store]] || Ardougne West || 3
| [[Data:Shop/West Ardougne General Store|West Ardougne General Store]] || Ardougne West || 3
Line 78: Line 87:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Imp|Imp]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Imp|Imp]] || 1 || 156/10003 (1.56%) ||  
|-
|-
| [[Data:Monster/TzHaar-Hur|TzHaar-Hur]] || 1 || 1/16 (6.25%) ||  
| [[Data:Monster/TzHaar-Hur|TzHaar-Hur]] || 1 || 1/16 (6.25%) ||  

Latest revision as of 01:15, 17 November 2026

Item Pot
Members No
Value 1 coins
High alch 1 coins
Low alch 1 coins

Where to get it

Shops

Shop Area Stock
Al-Kharid General Store Alkharid 5
Ali's Discount Wares Alkharid 3
Arhein Store Catherby 2
Bandit Duty Free Wilderness 5
Bolkoy's Village Shop Gnome 3
Burthorpe Supplies Burthorpe 30
Dal's General Ogre Supplies Yanille 3
Dwarven shopping store Falador 3
Edgeville General Store Edgeville 5
Falador General Store Falador 5
Frenita's Cookery Shop Yanille 8
General Store Canifis 3
Ifaba's General Store Ape Atoll 5
Jiminua's Jungle Store Karamja 3
Karamja General Store Karamja 5
Khazard General Store Ardougne East 3
Lumbridge General Store Lumbridge 5
Nardah General Store Desert 5
Obli's General Store Shilo 3
Pollnivneach General Store Desert 3
Rimmington General Store Rimmington 5
Sigmund the Merchant Rellekka 3
The Lighthouse Store Lighthouse 10
Varrock General Store Varrock 5
Void Knight General Store Pest Control 30
West Ardougne General Store Ardougne West 3
Zanaris General Store Lostcity 5

Monster drops

Monster Quantity Chance Notes
Imp 1 156/10003 (1.56%)
TzHaar-Hur 1 1/16 (6.25%)

Ground spawns

Location Count
2199, 3257 1
2918, 10190, plane 1 1
3074, 3431 1
3144, 3449, plane 2 1
3148, 3211 1
3209, 3214 1
3232, 3399 1

Skills

  • Crafting level 1