Data:Item/Steel kiteshield: Difference between revisions
Appearance
wiki-sync d0b49023 |
wiki-sync 0c3db4d3c |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Item 1193.png|link=]] | |||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
| Line 99: | Line 100: | ||
| [[Data:Monster/Giant skeleton|Giant skeleton]] || 1 || 39/5000 (0.78%) || | | [[Data:Monster/Giant skeleton|Giant skeleton]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 39/5011 (0.78%) || | |||
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 39/ | |||
|- | |- | ||
| [[Data:Monster/Skeleton brute|Skeleton brute]] || 1 || 39/5000 (0.78%) || | | [[Data:Monster/Skeleton brute|Skeleton brute]] || 1 || 39/5000 (0.78%) || | ||
Latest revision as of 01:15, 17 November 2026
| Item | Steel kiteshield |
|---|---|
| Members | No |
| Value | 850 coins |
| High alch | 510 coins |
| Low alch | 340 coins |
| Slot | Shield |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 1193 | No | 850 coins | 510 coins | 340 coins | Shield |
| 8746 | Yes | 900 coins | 540 coins | 360 coins | Shield |
| 8748 | Yes | 900 coins | 540 coins | 360 coins | Shield |
| 8750 | Yes | 900 coins | 540 coins | 360 coins | Shield |
| 8752 | Yes | 900 coins | 540 coins | 360 coins | Shield |
| 8754 | Yes | 900 coins | 540 coins | 360 coins | Shield |
| 8756 | Yes | 900 coins | 540 coins | 360 coins | Shield |
| 8758 | Yes | 900 coins | 540 coins | 360 coins | Shield |
| 8760 | Yes | 900 coins | 540 coins | 360 coins | Shield |
| 8762 | Yes | 900 coins | 540 coins | 360 coins | Shield |
| 8764 | Yes | 900 coins | 540 coins | 360 coins | Shield |
| 8766 | Yes | 900 coins | 540 coins | 360 coins | Shield |
| 8768 | Yes | 900 coins | 540 coins | 360 coins | Shield |
| 8770 | Yes | 900 coins | 540 coins | 360 coins | Shield |
| 8772 | Yes | 900 coins | 540 coins | 360 coins | Shield |
| 8774 | Yes | 900 coins | 540 coins | 360 coins | Shield |
| 8776 | Yes | 900 coins | 540 coins | 360 coins | Shield |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | -8 | -3 | +13 | +15 | +14 | -1 | +14 | 0 | 0 |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Cassies' Shield Shop | Falador | 0 |
| Seddu's Adventurer's Store | Desert | 1 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Angry barbarian spirit | 1 | 39/5000 (0.78%) | |
| Berserk barbarian spirit | 1 | 39/5000 (0.78%) | |
| Dagannoth Rex | 1 | 83/625 (13.28%) | |
| Enraged barbarian spirit | 1 | 39/5000 (0.78%) | |
| Giant skeleton | 1 | 39/5000 (0.78%) | |
| Moss giant | 1 | 39/5011 (0.78%) | |
| Skeleton brute | 1 | 39/5000 (0.78%) | |
| Skeleton heavy | 1 | 39/5000 (0.78%) | |
| Skeleton hero | 1 | 39/5000 (0.78%) | |
| Skeleton thug | 1 | 39/5000 (0.78%) | |
| Skeleton warlord | 1 | 39/5000 (0.78%) |
Skills
- Smithing level 42