Jump to content

Data:Item/Black knife: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(2 intermediate revisions by the same user not shown)
Line 40: Line 40:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Ankou|Ankou]] || 1 || 50/12159 (0.41%) ||  
| [[Data:Monster/Ankou|Ankou]] || 1 || 1/100 (1.00%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 4-13 || 32/381 (8.40%) ||
| [[Data:Monster/Cyclops|Cyclops]] || 4-13 || 64/421 (15.20%) ||  
|-
| [[Data:Monster/Cyclops|Cyclops]] || 22 || 8/381 (2.10%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 4-13 || 16/105 (15.24%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 4-13 || 16/105 (15.24%) ||  
|-
|-
| [[Data:Monster/Shadow warrior|Shadow warrior]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Shadow warrior|Shadow warrior]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Soldier|Soldier]] || 6 || 13/128 (10.16%) ||  
| [[Data:Monster/Soldier|Soldier]] || 6 || 127/1250 (10.16%) ||  
|}
|}



Latest revision as of 01:13, 17 November 2026

Item Black knife
Members Yes
Value 19 coins
High alch 11 coins
Low alch 7 coins
Slot Weapon

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
0 0 0 0 +10 0 0 0 0 0 0 0

Where to get it

Monster drops

Monster Quantity Chance Notes
Ankou 1 1/100 (1.00%)
Cyclops 4-13 64/421 (15.20%)
Cyclops 4-13 16/105 (15.24%)
Shadow warrior 1 39/5000 (0.78%)
Soldier 6 127/1250 (10.16%)

Skills

  • Ranged level 10