Jump to content

Data:Item/Bread: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(2 intermediate revisions by the same user not shown)
Line 34: Line 34:
|-
|-
| [[Data:Shop/Obli's General Store|Obli's General Store]] || Shilo || 10
| [[Data:Shop/Obli's General Store|Obli's General Store]] || Shilo || 10
|-
| [[Data:Shop/Sigmund the Merchant|Sigmund the Merchant]] || Rellekka || 10
|-
|-
| [[Data:Shop/Warrior's Guild Food Shop|Warrior's Guild Food Shop]] || Burthorpe || 10
| [[Data:Shop/Warrior's Guild Food Shop|Warrior's Guild Food Shop]] || Burthorpe || 10
Line 45: Line 47:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Black knight|Black knight]] || 1 || 1/128 (0.78%) ||
| [[Data:Monster/Black knight|Black knight]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Black Knight|Black Knight]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Black Knight|Black Knight]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Black Knight|Black Knight]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Imp|Imp]] || 1 || 1/128 (0.78%) ||
| [[Data:Monster/Imp|Imp]] || 1 || 78/10003 (0.78%) ||  
|-
| [[Data:Monster/Tribesman|Tribesman]] || 1 || 1/138 (0.72%) ||  
|-
|-
| [[Data:Monster/Tribesman|Tribesman]] || 1 || 9/1250 (0.72%) ||  
| [[Data:Monster/Tribesman|Tribesman]] || 1 || 9/1250 (0.72%) ||  

Latest revision as of 01:13, 17 November 2026

Item Bread
Members No
Value 12 coins
High alch 7 coins
Low alch 4 coins

Where to get it

Shops

Shop Area Stock
Ardougne Baker's Stall Ardougne East 10
Food Store Port Sarim 0
Jiminua's Jungle Store Karamja 10
Obli's General Store Shilo 10
Sigmund the Merchant Rellekka 10
Warrior's Guild Food Shop Burthorpe 10
West Ardougne General Store Ardougne West 5

Monster drops

Monster Quantity Chance Notes
Black knight 1 39/5000 (0.78%)
Black Knight 1 39/5000 (0.78%)
Imp 1 78/10003 (0.78%)
Tribesman 1 9/1250 (0.72%)

Ground spawns

Location Count
2564, 9670 1

Skills

  • Cooking level 1