Data:Monster/Mosquito swarm: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync df1fff111 Tag: Manual revert |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
[[File:Npc 2494.png|link=]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 10: | Line 11: | ||
|- | |- | ||
! Hitpoints | ! Hitpoints | ||
| | | 10-13 | ||
|- | |- | ||
! Members | ! Members | ||
| Line 24: | Line 25: | ||
! Id !! Combat level !! Hitpoints !! Attack !! Strength !! Defence !! Respawn (ticks) !! Spawns | ! Id !! Combat level !! Hitpoints !! Attack !! Strength !! Defence !! Respawn (ticks) !! Spawns | ||
|- | |- | ||
| 2494 || 17 || | | 2494 || 17 || 10 || 17 || 17 || 17 || — || 0 | ||
|- | |- | ||
| 2495 || 20 || | | 2495 || 20 || 13 || 19 || 19 || 19 || — || 0 | ||
|} | |} | ||
== Drops == | == Drops == | ||
=== Ids 2494 === | |||
No 100% drop. | No 100% drop. | ||
| Line 38: | Line 41: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| Proboscis || 3 || Always || | | [[Data:Item/Proboscis|Proboscis]] || 3 || Always || | ||
|} | |||
=== Ids 2495 === | |||
No 100% drop. | |||
Source: drop table bulk_mosquito_swarm_level20_drops. | |||
{| class="wikitable sortable" | |||
! Item !! Quantity !! Chance !! Notes | |||
|- | |- | ||
| Proboscis || 5 || Always || | | [[Data:Item/Proboscis|Proboscis]] || 5 || Always || | ||
|} | |} | ||
Latest revision as of 07:04, 23 October 2026
| Monster | Mosquito swarm |
|---|---|
| Combat level | 17-20 |
| Hitpoints | 10-13 |
| Members | No |
| Spawns | 0 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 2494 | 17 | 10 | 17 | 17 | 17 | — | 0 |
| 2495 | 20 | 13 | 19 | 19 | 19 | — | 0 |
Drops
Ids 2494
No 100% drop.
Source: drop table bulk_mosquito_swarm_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Proboscis | 3 | Always |
Ids 2495
No 100% drop.
Source: drop table bulk_mosquito_swarm_level20_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Proboscis | 5 | Always |