Jump to content

Data:Item/Dragon plateskirt: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(2 intermediate revisions by the same user not shown)
Line 42: Line 42:
| [[Data:Monster/Bronze dragon|Bronze dragon]] || 1 || 1/2048 (0.05%) ||  
| [[Data:Monster/Bronze dragon|Bronze dragon]] || 1 || 1/2048 (0.05%) ||  
|-
|-
| [[Data:Monster/Chaos Elemental|Chaos Elemental]] || 1 || 39/2746 (1.42%) ||  
| [[Data:Monster/Iron dragon|Iron dragon]] || 1 || 1/1024 (0.10%) ||  
|-
|-
| [[Data:Monster/Iron dragon|Iron dragon]] || 1 || 1/1024 (0.10%) ||  
| [[Data:Monster/Skeletal Wyvern|Skeletal Wyvern]] || 1 || 1/503 (0.20%) ||  
|-
|-
| [[Data:Monster/Steel dragon|Steel dragon]] || 1 || 1/500 (0.20%) ||  
| [[Data:Monster/Steel dragon|Steel dragon]] || 1 || 20/10041 (0.20%) ||  
|}
|}

Latest revision as of 17:58, 16 November 2026

Item Dragon plateskirt
Members Yes
Value 270000 coins
High alch 162000 coins
Low alch 108000 coins
Slot Legs

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
0 0 0 -21 -11 +68 +66 +63 -4 +65 0 0

Where to get it

Monster drops

Monster Quantity Chance Notes
Bronze dragon 1 1/2048 (0.05%)
Iron dragon 1 1/1024 (0.10%)
Skeletal Wyvern 1 1/503 (0.20%)
Steel dragon 1 20/10041 (0.20%)