Data:Shop/Seddu's Adventurer's Store: Difference between revisions
Appearance
wiki-sync 954d5ff2 |
wiki-sync 31bd1f03 |
||
| Line 30: | Line 30: | ||
! Item !! Stock !! Restock (ticks) !! Price at full stock | ! Item !! Stock !! Restock (ticks) !! Price at full stock | ||
|- | |- | ||
| Rune plateskirt || 1 || 12000 || 60800 coins | | [[Data:Item/Rune plateskirt|Rune plateskirt]] || 1 || 12000 || 60800 coins | ||
|- | |- | ||
| Rune platelegs || 1 || 11500 || 60800 coins | | [[Data:Item/Rune platelegs|Rune platelegs]] || 1 || 11500 || 60800 coins | ||
|- | |- | ||
| Rune chainbody || 1 || 15000 || 47500 coins | | [[Data:Item/Rune chainbody|Rune chainbody]] || 1 || 15000 || 47500 coins | ||
|- | |- | ||
| Green d'hide chaps || 1 || 500 || 3705 coins | | [[Data:Item/Green d'hide chaps|Green d'hide chaps]] || 1 || 500 || 3705 coins | ||
|- | |- | ||
| Green d'hide vamb || 1 || 500 || 2375 coins | | [[Data:Item/Green d'hide vamb|Green d'hide vamb]] || 1 || 500 || 2375 coins | ||
|- | |- | ||
| Steel kiteshield || 1 || 500 || 807 coins | | [[Data:Item/Steel kiteshield|Steel kiteshield]] || 1 || 500 || 807 coins | ||
|- | |- | ||
| Black med helm || 1 || 400 || 547 coins | | [[Data:Item/Black med helm|Black med helm]] || 1 || 400 || 547 coins | ||
|} | |} | ||
Latest revision as of 00:12, 5 October 2026
| Shop | Seddu's Adventurer's Store |
|---|---|
| Keeper | Seddu |
| Area | Desert |
| Currency | Coins |
| Sells at | 95% of item value |
| Buys at | 65% of item value |
| Buys any item | No, only its own stock |
Stock
| Item | Stock | Restock (ticks) | Price at full stock |
|---|---|---|---|
| Rune plateskirt | 1 | 12000 | 60800 coins |
| Rune platelegs | 1 | 11500 | 60800 coins |
| Rune chainbody | 1 | 15000 | 47500 coins |
| Green d'hide chaps | 1 | 500 | 3705 coins |
| Green d'hide vamb | 1 | 500 | 2375 coins |
| Steel kiteshield | 1 | 500 | 807 coins |
| Black med helm | 1 | 400 | 547 coins |