Jump to content

Data:Item/Rune battleaxe: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(2 intermediate revisions by the same user not shown)
Line 40: Line 40:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Chaos Elemental|Chaos Elemental]] || 1 || 117/5492 (2.13%) ||  
| [[Data:Monster/Dark beast|Dark beast]] || 1 || 78/10043 (0.78%) ||
|-
| [[Data:Monster/Gargoyle|Gargoyle]] || 1 || 39/5030 (0.78%) ||  
|-
|-
| [[Data:Monster/Ice troll|Ice troll]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Ice troll|Ice troll]] || 1 || 39/5000 (0.78%) ||  
Line 47: Line 49:
|-
|-
| [[Data:Monster/Iron dragon|Iron dragon]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Iron dragon|Iron dragon]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Jelly|Jelly]] || 1 || 5/458 (1.09%) ||
|-
|-
| [[Data:Monster/Magic axe|Magic axe]] || 1 || 1/500 (0.20%) ||  
| [[Data:Monster/Magic axe|Magic axe]] || 1 || 1/500 (0.20%) ||  
|-
|-
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 1 || 1/16 (6.25%) ||
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 1 || 625/10311 (6.06%) ||  
|-
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Zombie pirate|Zombie pirate]] || 1 || 159/10000 (1.59%) ||  
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 1 || 313/10311 (3.04%) ||  
|-
|-
| [[Data:Monster/Zombie pirate|Zombie pirate]] || 1 || 3/625 (0.48%) ||  
| [[Data:Monster/Skeletal Wyvern|Skeletal Wyvern]] || 1 || 39/2515 (1.55%) ||  
|}
|}



Latest revision as of 17:59, 16 November 2026

Item Rune battleaxe
Members No
Value 41600 coins
High alch 24960 coins
Low alch 16640 coins
Slot Weapon

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
-2 +48 +43 0 0 0 0 0 0 -1 +64 0

Where to get it

Monster drops

Monster Quantity Chance Notes
Dark beast 1 78/10043 (0.78%)
Gargoyle 1 39/5030 (0.78%)
Ice troll 1 39/5000 (0.78%)
Ice Troll 1 39/5000 (0.78%)
Iron dragon 1 39/5000 (0.78%)
Magic axe 1 1/500 (0.20%)
Mithril dragon 1 625/10311 (6.06%)
Mithril dragon 1 313/10311 (3.04%)
Skeletal Wyvern 1 39/2515 (1.55%)

Skills

  • Smithing level 95