Jump to content

Data:Shop/Bob's Brilliant Axes: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 31bd1f03
RuneBRBot (talk | contribs)
wiki-sync 4cf95749
 
Line 16: Line 16:
|-
|-
! Sells at
! Sells at
| 130% of item value
| 100% of item value
|-
|-
! Buys at
! Buys at
| 55% of item value
| 60% of item value
|-
|-
! Buys any item
! Buys any item
Line 32: Line 32:
| [[Data:Item/Bronze pickaxe|Bronze pickaxe]] || 5 || 100 || 1 coins
| [[Data:Item/Bronze pickaxe|Bronze pickaxe]] || 5 || 100 || 1 coins
|-
|-
| [[Data:Item/Bronze axe|Bronze axe]] || 10 || 100 || 20 coins
| [[Data:Item/Bronze axe|Bronze axe]] || 10 || 100 || 16 coins
|-
|-
| [[Data:Item/Iron axe|Iron axe]] || 5 || 200 || 72 coins
| [[Data:Item/Iron axe|Iron axe]] || 5 || 200 || 56 coins
|-
|-
| [[Data:Item/Steel axe|Steel axe]] || 3 || 400 || 260 coins
| [[Data:Item/Steel axe|Steel axe]] || 3 || 400 || 200 coins
|-
|-
| [[Data:Item/Iron battleaxe|Iron battleaxe]] || 5 || 100 || 236 coins
| [[Data:Item/Iron battleaxe|Iron battleaxe]] || 5 || 100 || 182 coins
|-
|-
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 2 || 200 || 845 coins
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 2 || 200 || 650 coins
|-
|-
| [[Data:Item/Mithril battleaxe|Mithril battleaxe]] || 1 || 3000 || 2197 coins
| [[Data:Item/Mithril battleaxe|Mithril battleaxe]] || 1 || 3000 || 1690 coins
|}
|}

Latest revision as of 19:45, 5 October 2026


Shop Bob's Brilliant Axes
Keeper Bob
Area Lumbridge
Currency Coins
Sells at 100% of item value
Buys at 60% of item value
Buys any item No, only its own stock

Stock

Item Stock Restock (ticks) Price at full stock
Bronze pickaxe 5 100 1 coins
Bronze axe 10 100 16 coins
Iron axe 5 200 56 coins
Steel axe 3 400 200 coins
Iron battleaxe 5 100 182 coins
Steel battleaxe 2 200 650 coins
Mithril battleaxe 1 3000 1690 coins