Jump to content

Data:Item/Oyster: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync 4ac6e948
Line 40: Line 40:
|-
|-
| [[Data:Monster/Mudskipper|Mudskipper]] || 1 || 1719/10000 (17.19%) ||  
| [[Data:Monster/Mudskipper|Mudskipper]] || 1 || 1719/10000 (17.19%) ||  
|-
| [[Data:Monster/River troll|River troll]] || 1 || 469/5001 (9.38%) ||
|-
|-
| [[Data:Monster/Rock Crab|Rock Crab]] || 2 || 469/5000 (9.38%) ||  
| [[Data:Monster/Rock Crab|Rock Crab]] || 2 || 469/5000 (9.38%) ||  
Line 47: Line 45:
| [[Data:Monster/Rock Crab|Rock Crab]] || 1 || 703/10000 (7.03%) ||  
| [[Data:Monster/Rock Crab|Rock Crab]] || 1 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Monster/Waterfiend|Waterfiend]] || 3 || 39/2500 (1.56%) ||  
| [[Data:Monster/Waterfiend|Waterfiend]] || 1 || 1/64 (1.56%) ||  
|}
|}



Revision as of 17:38, 12 October 2026

Item Oyster
Members Yes
Value 200 coins
High alch 120 coins
Low alch 80 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Crab 2 1/10 (10.00%)
Crab 1 1/10 (10.00%)
Giant lobster 2 469/5000 (9.38%)
Giant lobster 1 703/10000 (7.03%)
Giant Lobster 2 469/5000 (9.38%)
Giant Lobster 1 703/10000 (7.03%)
Mudskipper 1 1719/10000 (17.19%)
Rock Crab 2 469/5000 (9.38%)
Rock Crab 1 703/10000 (7.03%)
Waterfiend 1 1/64 (1.56%)

Skills

  • Fishing level 16