Data:Item/Rune dagger: Difference between revisions
Appearance
wiki-sync da36d149 |
wiki-sync 9a8e2b4d8 |
||
| Line 51: | Line 51: | ||
|- | |- | ||
| [[Data:Monster/Green dragon|Green dragon]] || 1 || 1/128 (0.78%) || | | [[Data:Monster/Green dragon|Green dragon]] || 1 || 1/128 (0.78%) || | ||
|- | |- | ||
| [[Data:Monster/Mourner|Mourner]] || 1 || 39/5000 (0.78%) || | | [[Data:Monster/Mourner|Mourner]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Monster/Rockslug|Rockslug]] || 1 || 15000/2015011 (0.74%) || | | [[Data:Monster/Rockslug|Rockslug]] || 1 || 15000/2015011 (0.74%) || | ||
|- | |- | ||
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 5/171 (2.92%) || | | [[Data:Monster/Terror dog|Terror dog]] || 1 || 5/171 (2.92%) || | ||
Revision as of 16:25, 11 November 2026
| Item | Rune dagger |
|---|---|
| Members | No |
| Value | 8000 coins |
| High alch | 4800 coins |
| Low alch | 3200 coins |
| Slot | Weapon |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| +25 | +12 | -4 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +24 | 0 |
Where to get it
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Basilisk | 1 | 1/30 (3.33%) | |
| Blue dragon | 1 | 1/128 (0.78%) | |
| Cave horror | 1 | 2500000/136373581 (1.83%) | |
| Dust devil | 1 | 1500000/92502823 (1.62%) | |
| Elf warrior | 1 | 39/5000 (0.78%) | |
| Green dragon | 1 | 1/128 (0.78%) | |
| Mourner | 1 | 39/5000 (0.78%) | |
| Rockslug | 1 | 15000/2015011 (0.74%) | |
| Terror dog | 1 | 5/171 (2.92%) | |
| Vyrewatch | 1 | 1/16 (6.25%) |
Skills
- Attack level 40
- Smithing level 85