Jump to content

Data:Item/Weapon poison: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync f3fd68b1
Line 33: Line 33:
| [[Data:Monster/Chaos Elemental|Chaos Elemental]] || 1 || 781/10984 (7.11%) ||  
| [[Data:Monster/Chaos Elemental|Chaos Elemental]] || 1 || 781/10984 (7.11%) ||  
|-
|-
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 5 || 397/17891 (2.22%) ||  
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 5 || 397/10114 (3.93%) ||  
|-
|-
| [[Data:Monster/Shadow warrior|Shadow warrior]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Shadow warrior|Shadow warrior]] || 1 || 1/128 (0.78%) ||  
|}
|}

Revision as of 00:59, 11 October 2026

Item Weapon poison
Members Yes
Value 144 coins
High alch 86 coins
Low alch 57 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Ankou 1 1/50 (2.00%)
Cave crawler 1 1/52 (1.92%)
Chaos Elemental 1 781/10984 (7.11%)
Kalphite Queen 5 397/10114 (3.93%)
Shadow warrior 1 1/128 (0.78%)