Data:Item/Ancient page: Difference between revisions
Appearance
wiki-sync 4ac6e948 |
wiki-sync a376f070f |
||
| Line 91: | Line 91: | ||
| [[Data:Monster/Enraged barbarian spirit|Enraged barbarian spirit]] || 1 || 391/10000 (3.91%) || | | [[Data:Monster/Enraged barbarian spirit|Enraged barbarian spirit]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 1 || | | [[Data:Monster/Mithril dragon|Mithril dragon]] || 1 || 52/3437 (1.51%) || | ||
|- | |- | ||
| [[Data:Monster/Skeleton brute|Skeleton brute]] || 1 || 391/10000 (3.91%) || | | [[Data:Monster/Skeleton brute|Skeleton brute]] || 1 || 391/10000 (3.91%) || | ||
Revision as of 17:58, 16 November 2026
| Item | Ancient page |
|---|---|
| Members | Yes |
| Value | 0 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 11341 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11342 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11343 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11344 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11345 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11346 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11347 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11348 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11349 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11350 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11351 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11352 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11353 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11354 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11355 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11356 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11357 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11358 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11359 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11360 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11361 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11362 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11363 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11364 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11365 | Yes | 0 coins | 1 coins | 1 coins | — |
| 11366 | Yes | 0 coins | 1 coins | 1 coins | — |
Where to get it
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Angry barbarian spirit | 1 | 391/10000 (3.91%) | |
| Berserk barbarian spirit | 1 | 391/10000 (3.91%) | |
| Enraged barbarian spirit | 1 | 391/10000 (3.91%) | |
| Mithril dragon | 1 | 52/3437 (1.51%) | |
| Skeleton brute | 1 | 391/10000 (3.91%) | |
| Skeleton heavy | 1 | 391/10000 (3.91%) | |
| Skeleton hero | 1 | 391/10000 (3.91%) | |
| Skeleton thug | 1 | 391/10000 (3.91%) | |
| Skeleton warlord | 1 | 391/10000 (3.91%) |