Data:Item/Casket: Difference between revisions
Appearance
wiki-sync 4ac6e948 |
wiki-sync a376f070f |
||
| Line 261: | Line 261: | ||
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 1 || 39/2500 (1.56%) || | | [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 1 || | | [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 1 || 78/5051 (1.54%) || | ||
|- | |- | ||
| [[Data:Monster/Mummy|Mummy]] || 1 || 7/2000 (0.35%) || | | [[Data:Monster/Mummy|Mummy]] || 1 || 7/2000 (0.35%) || | ||
| Line 271: | Line 269: | ||
| [[Data:Monster/Sea Snake Hatchling|Sea Snake Hatchling]] || 1 || 39/5000 (0.78%) || | | [[Data:Monster/Sea Snake Hatchling|Sea Snake Hatchling]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Monster/Sea Snake Young|Sea Snake Young]] || 1 || | | [[Data:Monster/Sea Snake Young|Sea Snake Young]] || 1 || 78/11509 (0.68%) || | ||
|} | |} | ||
Latest revision as of 17:58, 16 November 2026
| Item | Casket |
|---|---|
| Members | Yes |
| Value | 50 coins |
| High alch | 30 coins |
| Low alch | 20 coins |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 405 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3511 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3517 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3519 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3521 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3523 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3527 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3529 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3531 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3533 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3535 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3537 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3539 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3541 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3543 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3545 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3547 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3549 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3551 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3553 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3555 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3557 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3559 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3561 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3563 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3581 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3583 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3585 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3587 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3589 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3591 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3593 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3595 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3597 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3600 | Yes | 50 coins | 30 coins | 20 coins | — |
| 3603 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7237 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7240 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7242 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7244 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7246 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7257 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7259 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7261 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7263 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7265 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7267 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7287 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7289 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7291 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7293 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7295 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7306 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7308 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7310 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7312 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7314 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7316 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7318 | Yes | 50 coins | 30 coins | 20 coins | — |
| 7956 | No | 50 coins | 30 coins | 20 coins | — |
| 10181 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10183 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10185 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10187 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10189 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10191 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10193 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10195 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10197 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10199 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10201 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10203 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10205 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10207 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10209 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10211 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10213 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10215 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10217 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10219 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10221 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10223 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10225 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10227 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10229 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10231 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10233 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10235 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10237 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10239 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10241 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10243 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10245 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10247 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10249 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10251 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10253 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10255 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10257 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10259 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10261 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10263 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10265 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10267 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10269 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10271 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10273 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10275 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10277 | Yes | 50 coins | 30 coins | 20 coins | — |
| 10279 | Yes | 50 coins | 30 coins | 20 coins | — |
Where to get it
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Dagannoth | 1 | 39/5000 (0.78%) | |
| Giant lobster | 1 | 39/5000 (0.78%) | |
| Giant Lobster | 1 | 39/5000 (0.78%) | |
| Giant Rock Crab | 1 | 39/2500 (1.56%) | |
| Giant Sea Snake | 1 | 78/5051 (1.54%) | |
| Mummy | 1 | 7/2000 (0.35%) | |
| Rock Crab | 1 | 39/5000 (0.78%) | |
| Sea Snake Hatchling | 1 | 39/5000 (0.78%) | |
| Sea Snake Young | 1 | 78/11509 (0.68%) |
Skills
- Fishing level 16