Jump to content

Data:Item/Mithril bar: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 4ac6e948
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
Line 35: Line 35:
| [[Data:Monster/Gargoyle|Gargoyle]] || 3 || 2/127 (1.57%) ||  
| [[Data:Monster/Gargoyle|Gargoyle]] || 3 || 2/127 (1.57%) ||  
|-
|-
| [[Data:Monster/Giant Mole|Giant Mole]] || 1 || 229/10000 (2.29%) ||
| [[Data:Monster/Giant Mole|Giant Mole]] || 1 || 117/5000 (2.34%) ||  
|-
| [[Data:Monster/Locust rider|Locust rider]] || 22 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 3 || Always ||  
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 3 || Always ||  
Line 44: Line 42:
|-
|-
| [[Data:Monster/Paladin|Paladin]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Paladin|Paladin]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Scarab mage|Scarab mage]] || 22 || 39/2500 (1.56%) ||
|-
|-
| [[Data:Monster/Shadow warrior|Shadow warrior]] || 1 || 1/32 (3.13%) ||  
| [[Data:Monster/Shadow warrior|Shadow warrior]] || 1 || 1/32 (3.13%) ||  

Revision as of 16:25, 11 November 2026

Item Mithril bar
Members No
Value 300 coins
High alch 180 coins
Low alch 120 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Chaos dwarf 1 3/64 (4.69%)
Dust devil 1 5000000/92502823 (5.41%)
Ferocious barbarian spirit 2 39/2500 (1.56%)
Gargoyle 3 2/127 (1.57%)
Giant Mole 1 117/5000 (2.34%)
Mithril dragon 3 Always
Paladin 1 1/128 (0.78%)
Paladin 1 39/5000 (0.78%)
Shadow warrior 1 1/32 (3.13%)
Sir Carl 1 39/5000 (0.78%)
Sir Harry 1 39/5000 (0.78%)
Sir Jerro 1 39/5000 (0.78%)
Skeleton fremennik 1 391/10000 (3.91%)
Soldier 1 1/128 (0.78%)
Waterfiend 2 1/64 (1.56%)

Skills

  • Smithing level 50