Data:Shop/Anton's Two-Handed Weapons: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 31bd1f03 |
||
| Line 30: | Line 30: | ||
! Item !! Stock !! Restock (ticks) !! Price at full stock | ! Item !! Stock !! Restock (ticks) !! Price at full stock | ||
|- | |- | ||
| Bronze 2h sword || 4 || 200 || 104 coins | | [[Data:Item/Bronze 2h sword|Bronze 2h sword]] || 4 || 200 || 104 coins | ||
|- | |- | ||
| Iron 2h sword || 3 || 300 || 364 coins | | [[Data:Item/Iron 2h sword|Iron 2h sword]] || 3 || 300 || 364 coins | ||
|- | |- | ||
| Steel 2h sword || 2 || 500 || 1300 coins | | [[Data:Item/Steel 2h sword|Steel 2h sword]] || 2 || 500 || 1300 coins | ||
|- | |- | ||
| Black 2h sword || 1 || 700 || 2496 coins | | [[Data:Item/Black 2h sword|Black 2h sword]] || 1 || 700 || 2496 coins | ||
|- | |- | ||
| Mithril 2h sword || 1 || 1000 || 3380 coins | | [[Data:Item/Mithril 2h sword|Mithril 2h sword]] || 1 || 1000 || 3380 coins | ||
|- | |- | ||
| Adamant 2h sword || 1 || 15000 || 8320 coins | | [[Data:Item/Adamant 2h sword|Adamant 2h sword]] || 1 || 15000 || 8320 coins | ||
|- | |- | ||
| Rune 2h sword || 1 || 64000 || 83200 coins | | [[Data:Item/Rune 2h sword|Rune 2h sword]] || 1 || 64000 || 83200 coins | ||
|} | |} | ||
Revision as of 00:12, 5 October 2026
| Shop | Anton's Two-Handed Weapons |
|---|---|
| Keeper | Anton |
| Area | Burthorpe |
| Currency | Coins |
| Sells at | 130% of item value |
| Buys at | 55% of item value |
| Buys any item | No, only its own stock |
Stock
| Item | Stock | Restock (ticks) | Price at full stock |
|---|---|---|---|
| Bronze 2h sword | 4 | 200 | 104 coins |
| Iron 2h sword | 3 | 300 | 364 coins |
| Steel 2h sword | 2 | 500 | 1300 coins |
| Black 2h sword | 1 | 700 | 2496 coins |
| Mithril 2h sword | 1 | 1000 | 3380 coins |
| Adamant 2h sword | 1 | 15000 | 8320 coins |
| Rune 2h sword | 1 | 64000 | 83200 coins |