Jump to content

Data:Item/Desert goat horn: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 96e8811e1
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
Tag: Reverted
Line 31: Line 31:
| [[Data:Monster/Goat|Goat]] || 1 || Always ||  
| [[Data:Monster/Goat|Goat]] || 1 || Always ||  
|-
|-
| [[Data:Monster/Locust rider|Locust rider]] || 6 || 39/2500 (1.56%) ||  
| [[Data:Monster/Locust rider|Locust rider]] || 3 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Scarab mage|Scarab mage]] || 6 || 39/2500 (1.56%) ||  
| [[Data:Monster/Scarab mage|Scarab mage]] || 3 || 1/64 (1.56%) ||  
|}
|}

Revision as of 16:25, 11 November 2026

Item Desert goat horn
Members Yes
Value 12 coins
High alch 7 coins
Low alch 4 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Billy Goat 1 Always
Goat 1 Always
Locust rider 3 1/128 (0.78%)
Scarab mage 3 1/64 (1.56%)