Jump to content

Data:Item/Coal: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
RuneBRBot (talk | contribs)
wiki-sync a376f070f
Line 58: Line 58:
|-
|-
| [[Data:Monster/Dagannoth Rex|Dagannoth Rex]] || 100 || 39/2500 (1.56%) ||  
| [[Data:Monster/Dagannoth Rex|Dagannoth Rex]] || 100 || 39/2500 (1.56%) ||  
|-
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 1-2 || 1/24 (4.17%) ||
|-
|-
| [[Data:Monster/Dwarf|Dwarf]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Dwarf|Dwarf]] || 1 || 1/64 (1.56%) ||  
Line 81: Line 79:
| [[Data:Monster/H.A.M. Guard|H.A.M. Guard]] || 1 || 91/5000 (1.82%) ||  
| [[Data:Monster/H.A.M. Guard|H.A.M. Guard]] || 1 || 91/5000 (1.82%) ||  
|-
|-
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 1 || 5/132 (3.79%) ||
| [[Data:Monster/Ice troll male|Ice troll male]] || 3 || 117/5012 (2.33%) ||  
|-
| [[Data:Monster/Ice troll male|Ice troll male]] || 3 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 3 || 117/5000 (2.34%) ||  
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 3 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Monster/Imre|Imre]] || 2 || 39/2000 (1.95%) ||  
| [[Data:Monster/Imre|Imre]] || 2 || 39/2000 (1.95%) ||  
Line 107: Line 103:
| [[Data:Monster/Liliya|Liliya]] || 2 || 39/2000 (1.95%) ||  
| [[Data:Monster/Liliya|Liliya]] || 2 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Lizard|Lizard]] || 1-2 || 1/24 (4.17%) ||  
| [[Data:Monster/Locust rider|Locust rider]] || 32 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Milla|Milla]] || 2 || 39/2000 (1.95%) ||  
| [[Data:Monster/Milla|Milla]] || 2 || 39/2000 (1.95%) ||  
Line 113: Line 109:
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 39/5011 (0.78%) ||  
|-
|-
| [[Data:Monster/Mountain troll|Mountain troll]] || 3 || 3/128 (2.34%) ||  
| [[Data:Monster/Mountain troll|Mountain troll]] || 3 || 3/128 (2.34%) ||  
Line 129: Line 125:
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 31/315 (9.84%) ||  
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 31/315 (9.84%) ||  
|-
|-
| [[Data:Monster/Small Lizard|Small Lizard]] || 1-2 || 1/24 (4.17%) ||  
| [[Data:Monster/Rockslug|Rockslug]] || 1 || 127/1251 (10.15%) ||
|-
| [[Data:Monster/Scarab mage|Scarab mage]] || 32 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Sofiya|Sofiya]] || 2 || 39/2000 (1.95%) ||  
| [[Data:Monster/Sofiya|Sofiya]] || 2 || 39/2000 (1.95%) ||  
Line 137: Line 135:
| [[Data:Monster/Svetlana|Svetlana]] || 2 || 39/2000 (1.95%) ||  
| [[Data:Monster/Svetlana|Svetlana]] || 2 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Thrower troll|Thrower troll]] || 3 || 117/5000 (2.34%) ||  
| [[Data:Monster/Thrower troll|Thrower troll]] || 3 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Monster/Thrower Troll|Thrower Troll]] || 3 || 117/5000 (2.34%) ||  
| [[Data:Monster/Thrower Troll|Thrower Troll]] || 3 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Monster/Thug|Thug]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Thug|Thug]] || 1 || 1/64 (1.56%) ||  
Line 145: Line 143:
| [[Data:Monster/Troll general|Troll general]] || 6 || 3/128 (2.34%) ||  
| [[Data:Monster/Troll general|Troll general]] || 6 || 3/128 (2.34%) ||  
|-
|-
| [[Data:Monster/Troll spectator|Troll spectator]] || 3 || 117/5000 (2.34%) ||
| [[Data:Monster/Troll spectator|Troll spectator]] || 3 || 117/5012 (2.33%) ||  
|-
| [[Data:Monster/Turoth|Turoth]] || 1 || 720/8189 (8.79%) ||  
|-
|-
| [[Data:Monster/Twig|Twig]] || 3 || 3/128 (2.34%) ||  
| [[Data:Monster/Twig|Twig]] || 3 || 3/128 (2.34%) ||  

Revision as of 17:58, 16 November 2026

Item Coal
Members No
Value 45 coins
High alch 27 coins
Low alch 18 coins

Where to get it

Shops

Shop Area Stock
Drogo's Mining Emporium Falador 0
TzHaar-Hur-Lek's Ore and Gem Store Tzhaar 0

Monster drops

Monster Quantity Chance Notes
Alexis 2 39/2000 (1.95%)
Arrg 3 117/5000 (2.34%)
Bandit 1 3/64 (4.69%)
Bandit 1 469/10000 (4.69%)
Berry 3 3/128 (2.34%)
Black Guard 1 39/2500 (1.56%)
Boris 2 39/2000 (1.95%)
Borrokar 1 39/2000 (1.95%)
Catablepon 3-7 99/5000 (1.98%)
Chaos dwarf 1 1/128 (0.78%)
Dagannoth Rex 100 39/2500 (1.56%)
Dwarf 1 1/64 (1.56%)
Dwarf 1 39/2500 (1.56%)
Eduard 2 39/2000 (1.95%)
Freidir 1 39/2000 (1.95%)
Galina 2 39/2000 (1.95%)
Georgy 2 39/2000 (1.95%)
Giant frog 1 2/257 (0.78%)
Giant lobster 2 39/2500 (1.56%)
Giant Lobster 2 39/2500 (1.56%)
H.A.M. Guard 1 91/5000 (1.82%)
Ice troll male 3 117/5012 (2.33%)
Ice troll runt 3 117/5012 (2.33%)
Imre 2 39/2000 (1.95%)
Irina 2 39/2000 (1.95%)
Jennella 1 39/2000 (1.95%)
Joseph 2 39/2000 (1.95%)
Kraka 6 3/128 (2.34%)
Ksenia 2 39/2000 (1.95%)
Lanzig 1 39/2000 (1.95%)
Lensa 1 39/2000 (1.95%)
Lev 2 39/2000 (1.95%)
Liliya 2 39/2000 (1.95%)
Locust rider 32 469/10000 (4.69%)
Milla 2 39/2000 (1.95%)
Moss giant 1 1/128 (0.78%)
Moss giant 1 39/5011 (0.78%)
Mountain troll 3 3/128 (2.34%)
Nikita 2 39/2000 (1.95%)
Nikolai 2 39/2000 (1.95%)
Pee Hat 6 3/128 (2.34%)
Rock 6 3/128 (2.34%)
Rock Crab 2 39/2500 (1.56%)
Rock Golem 1 31/315 (9.84%)
Rockslug 1 127/1251 (10.15%)
Scarab mage 32 469/10000 (4.69%)
Sofiya 2 39/2000 (1.95%)
Stick 6 3/128 (2.34%)
Svetlana 2 39/2000 (1.95%)
Thrower troll 3 117/5012 (2.33%)
Thrower Troll 3 117/5012 (2.33%)
Thug 1 1/64 (1.56%)
Troll general 6 3/128 (2.34%)
Troll spectator 3 117/5012 (2.33%)
Twig 3 3/128 (2.34%)
Vera 2 39/2000 (1.95%)
Vyrewatch 6 417/10000 (4.17%)
Yadviga 2 39/2000 (1.95%)
Yuri 2 39/2000 (1.95%)
Zoja 2 39/2000 (1.95%)

Skills

  • Mining level 30