Jump to content

Data:Item/Mithril axe: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
RuneBRBot (talk | contribs)
wiki-sync a376f070f
Line 40: Line 40:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Basilisk|Basilisk]] || 1 || 1/30 (3.33%) ||  
| [[Data:Monster/Basilisk|Basilisk]] || 1 || 234/10019 (2.34%) ||  
|-
|-
| [[Data:Monster/Black dragon|Black dragon]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Black dragon|Black dragon]] || 1 || 3/128 (2.34%) ||  
Line 48: Line 48:
| [[Data:Monster/Bronze dragon|Bronze dragon]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Monster/Bronze dragon|Bronze dragon]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Cave horror|Cave horror]] || 1 || 5000000/136373581 (3.67%) ||  
| [[Data:Monster/Cave horror|Cave horror]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Giant Mole|Giant Mole]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Giant Mole|Giant Mole]] || 1 || 153/10000 (1.53%) ||  
|-
|-
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 1 || 781/10000 (7.81%) ||  
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 1 || 781/10000 (7.81%) ||  
Line 57: Line 57:
|-
|-
| [[Data:Monster/Kalphite Guardian|Kalphite Guardian]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Kalphite Guardian|Kalphite Guardian]] || 1 || 1/64 (1.56%) ||  
|-
| [[Data:Monster/Kurask|Kurask]] || 1 || 1/40 (2.50%) ||
|-
|-
| [[Data:Monster/Red dragon|Red dragon]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Red dragon|Red dragon]] || 1 || 3/128 (2.34%) ||  
Line 64: Line 62:
| [[Data:Monster/Red dragon|Red dragon]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Monster/Red dragon|Red dragon]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Rockslug|Rockslug]] || 1 || 40000/2015011 (1.99%) ||  
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 10/171 (5.85%) ||  
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Tree spirit|Tree spirit]] || 1 || 5/32 (15.63%) ||  
| [[Data:Monster/Tree spirit|Tree spirit]] || 1 || 5/32 (15.63%) ||  
|-
|-
| [[Data:Monster/Tree spirit|Tree spirit]] || 1 || 1563/10000 (15.63%) ||  
| [[Data:Monster/Tree spirit|Tree spirit]] || 1 || 1563/10001 (15.63%) ||
|-
| [[Data:Monster/Turoth|Turoth]] || 1 || 233/10000 (2.33%) ||  
|-
|-
| [[Data:Monster/Vyrewatch|Vyrewatch]] || 1 || 1/16 (6.25%) ||  
| [[Data:Monster/Vyrewatch|Vyrewatch]] || 1 || 1/16 (6.25%) ||  

Revision as of 17:59, 16 November 2026

Item Mithril axe
Members No
Value 520 coins
High alch 312 coins
Low alch 208 coins
Slot Weapon

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
-2 +12 +10 0 0 0 +1 0 0 0 +13 0

Where to get it

Monster drops

Monster Quantity Chance Notes
Basilisk 1 234/10019 (2.34%)
Black dragon 1 3/128 (2.34%)
Blue dragon 1 3/128 (2.34%)
Bronze dragon 1 117/5000 (2.34%)
Cave horror 1 117/5000 (2.34%)
Giant Mole 1 153/10000 (1.53%)
Giant Rock Crab 1 781/10000 (7.81%)
Green dragon 1 3/128 (2.34%)
Kalphite Guardian 1 1/64 (1.56%)
Red dragon 1 3/128 (2.34%)
Red dragon 1 117/5000 (2.34%)
Terror dog 1 117/5012 (2.33%)
Terror dog 1 117/5000 (2.34%)
Tree spirit 1 5/32 (15.63%)
Tree spirit 1 1563/10001 (15.63%)
Turoth 1 233/10000 (2.33%)
Vyrewatch 1 1/16 (6.25%)

Skills

  • Smithing level 51
  • Woodcutting level 21