Jump to content

Data:Item/Mithril bar: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 27: Line 27:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 1 || 3/64 (4.69%) ||  
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 1 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Dust devil|Dust devil]] || 10 || 117/5000 (2.34%) ||  
| [[Data:Monster/Dust devil|Dust devil]] || 10 || 117/5000 (2.34%) ||  
Line 40: Line 40:
|-
|-
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 3 || Always ||  
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 3 || Always ||  
|-
| [[Data:Monster/Paladin|Paladin]] || 1 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Paladin|Paladin]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Paladin|Paladin]] || 1 || 39/5000 (0.78%) ||  
Line 47: Line 45:
| [[Data:Monster/Scarab mage|Scarab mage]] || 22 || 39/2500 (1.56%) ||  
| [[Data:Monster/Scarab mage|Scarab mage]] || 22 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Shadow warrior|Shadow warrior]] || 1 || 1/32 (3.13%) ||  
| [[Data:Monster/Shadow warrior|Shadow warrior]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Sir Carl|Sir Carl]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Sir Carl|Sir Carl]] || 1 || 39/5000 (0.78%) ||  
Line 57: Line 55:
| [[Data:Monster/Skeleton fremennik|Skeleton fremennik]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Skeleton fremennik|Skeleton fremennik]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Soldier|Soldier]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Soldier|Soldier]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Waterfiend|Waterfiend]] || 10-15 || 39/5000 (0.78%) ||  
| [[Data:Monster/Waterfiend|Waterfiend]] || 10-15 || 39/5000 (0.78%) ||  

Latest revision as of 01:15, 17 November 2026

Item Mithril bar
Members No
Value 300 coins
High alch 180 coins
Low alch 120 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Chaos dwarf 1 469/10000 (4.69%)
Dust devil 10 117/5000 (2.34%)
Ferocious barbarian spirit 2 39/2500 (1.56%)
Gargoyle 15 39/2515 (1.55%)
Giant Mole 1 229/10000 (2.29%)
Locust rider 22 39/2500 (1.56%)
Mithril dragon 3 Always
Paladin 1 39/5000 (0.78%)
Scarab mage 22 39/2500 (1.56%)
Shadow warrior 1 313/10000 (3.13%)
Sir Carl 1 39/5000 (0.78%)
Sir Harry 1 39/5000 (0.78%)
Sir Jerro 1 39/5000 (0.78%)
Skeleton fremennik 1 391/10000 (3.91%)
Soldier 1 39/5000 (0.78%)
Waterfiend 10-15 39/5000 (0.78%)

Skills

  • Smithing level 50