Data:Shop/Magic Guild Store: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync ea245a1d |
||
| Line 30: | Line 30: | ||
! Item !! Stock !! Restock (ticks) !! Price at full stock | ! Item !! Stock !! Restock (ticks) !! Price at full stock | ||
|- | |- | ||
| Fire rune || | | Fire rune || 5000 || 10 || 4 coins | ||
|- | |- | ||
| Water rune || | | Water rune || 5000 || 10 || 4 coins | ||
|- | |- | ||
| Air rune || | | Air rune || 5000 || 10 || 4 coins | ||
|- | |- | ||
| Earth rune || | | Earth rune || 5000 || 10 || 4 coins | ||
|- | |- | ||
| Mind rune || | | Mind rune || 5000 || 10 || 3 coins | ||
|- | |- | ||
| Body rune || | | Body rune || 5000 || 10 || 3 coins | ||
|- | |- | ||
| Soul rune || | | Soul rune || 250 || 10 || 300 coins | ||
|- | |- | ||
| Battlestaff || 5 || 90 || 7000 coins | | Battlestaff || 5 || 90 || 7000 coins | ||
| Line 54: | Line 54: | ||
| Staff of fire || 2 || 1000 || 1500 coins | | Staff of fire || 2 || 1000 || 1500 coins | ||
|- | |- | ||
| Nature rune || | | Nature rune || 250 || 30 || 180 coins | ||
|- | |- | ||
| Chaos rune || | | Chaos rune || 250 || 10 || 90 coins | ||
|- | |- | ||
| Blood rune || | | Blood rune || 250 || 30 || 400 coins | ||
|- | |- | ||
| Law rune || | | Law rune || 250 || 30 || 240 coins | ||
|- | |- | ||
| Death rune || | | Death rune || 250 || 15 || 180 coins | ||
|} | |} | ||
Revision as of 00:14, 29 September 2026
| Shop | Magic Guild Store |
|---|---|
| Keeper | Magic Store owner |
| Area | Yanille |
| Currency | Coins |
| Sells at | 100% of item value |
| Buys at | 60% of item value |
| Buys any item | No, only its own stock |
Stock
| Item | Stock | Restock (ticks) | Price at full stock |
|---|---|---|---|
| Fire rune | 5000 | 10 | 4 coins |
| Water rune | 5000 | 10 | 4 coins |
| Air rune | 5000 | 10 | 4 coins |
| Earth rune | 5000 | 10 | 4 coins |
| Mind rune | 5000 | 10 | 3 coins |
| Body rune | 5000 | 10 | 3 coins |
| Soul rune | 250 | 10 | 300 coins |
| Battlestaff | 5 | 90 | 7000 coins |
| Staff of air | 2 | 1000 | 1500 coins |
| Staff of water | 2 | 1000 | 1500 coins |
| Staff of earth | 2 | 1000 | 1500 coins |
| Staff of fire | 2 | 1000 | 1500 coins |
| Nature rune | 250 | 30 | 180 coins |
| Chaos rune | 250 | 10 | 90 coins |
| Blood rune | 250 | 30 | 400 coins |
| Law rune | 250 | 30 | 240 coins |
| Death rune | 250 | 15 | 180 coins |