Data:Item/Bowl: Difference between revisions
Appearance
wiki-sync b1b30cf0 |
wiki-sync 4cf95749 |
||
| Line 38: | Line 38: | ||
|- | |- | ||
| [[Data:Shop/Shantay Pass Shop|Shantay Pass Shop]] || Desert || 0 | | [[Data:Shop/Shantay Pass Shop|Shantay Pass Shop]] || Desert || 0 | ||
|- | |- | ||
| [[Data:Shop/Zanaris General Store|Zanaris General Store]] || Lostcity || 2 | | [[Data:Shop/Zanaris General Store|Zanaris General Store]] || Lostcity || 2 | ||
Revision as of 19:45, 5 October 2026
| Item | Bowl |
|---|---|
| Members | No |
| Value | 4 coins |
| High alch | 2 coins |
| Low alch | 1 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Arhein Store | Catherby | 2 |
| Bandit Bargains | Desert | 5 |
| Frenita's Cookery Shop | Yanille | 2 |
| Lumbridge General Store | Lumbridge | 2 |
| Nardah General Store | Desert | 2 |
| Shantay Pass Shop | Desert | 0 |
| Zanaris General Store | Lostcity | 2 |
Ground spawns
| Location | Count |
|---|---|
| 2667, 3387 | 1 |
| 2816, 3351, plane 1 | 1 |
| 3140, 3452, plane 1 | 1 |
| 3208, 3214 | 1 |
Skills
- Crafting level 8