Data:Monster/TzHaar-Hur: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 3c653287 |
||
| Line 46: | Line 46: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| Uncut sapphire || 1 || | | Uncut sapphire || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Uncut emerald || 1 || | | Uncut emerald || 1 || 39/10000 (0.39%) || | ||
|- | |- | ||
| Uncut ruby || 1 || | | Uncut ruby || 1 || 1/500 (0.20%) || | ||
|- | |- | ||
| Chisel || 1 || | | Chisel || 1 || 1/16 (6.25%) || | ||
|- | |- | ||
| Hammer || 1 || | | Hammer || 1 || 1/16 (6.25%) || | ||
|- | |- | ||
| Jug || 1 || | | Jug || 1 || 1/16 (6.25%) || | ||
|- | |- | ||
| Knife || 1 || | | Knife || 1 || 1/16 (6.25%) || | ||
|- | |- | ||
| Pot || 1 || | | Pot || 1 || 1/16 (6.25%) || | ||
|- | |- | ||
| Tokkul || 1-16 || | | Tokkul || 1-16 || 1/2 (50.00%) || | ||
|- | |- | ||
| | | Nothing || 0 || 869/5000 (17.38%) || | ||
|- | |- | ||
| Uncut diamond || 1 || 1/2048 (0.05%) || | | Uncut diamond || 1 || 1/2048 (0.05%) || | ||
|} | |} | ||
Revision as of 22:54, 4 October 2026
| Monster | TzHaar-Hur |
|---|---|
| Combat level | 74 |
| Hitpoints | 80 |
| Members | No |
| Spawns | 12 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 2598 | 74 | — | — | — | — | — | 0 |
| 2599 | 74 | — | — | — | — | — | 0 |
| 2600 | 74 | 80 | 50 | 50 | 50 | — | 2 |
| 2601 | 74 | 80 | 50 | 50 | 50 | — | 3 |
| 2602 | 74 | 80 | 50 | 50 | 50 | — | 2 |
| 2603 | 74 | 80 | 50 | 50 | 50 | — | 5 |
Drops
No 100% drop.
Source: drop table p3_tzhaar_hur_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Uncut sapphire | 1 | 39/5000 (0.78%) | |
| Uncut emerald | 1 | 39/10000 (0.39%) | |
| Uncut ruby | 1 | 1/500 (0.20%) | |
| Chisel | 1 | 1/16 (6.25%) | |
| Hammer | 1 | 1/16 (6.25%) | |
| Jug | 1 | 1/16 (6.25%) | |
| Knife | 1 | 1/16 (6.25%) | |
| Pot | 1 | 1/16 (6.25%) | |
| Tokkul | 1-16 | 1/2 (50.00%) | |
| Nothing | 0 | 869/5000 (17.38%) | |
| Uncut diamond | 1 | 1/2048 (0.05%) |