Data:Item/Jug: Difference between revisions
Appearance
wiki-sync b1b30cf0 |
wiki-sync 4cf95749 |
||
| Line 29: | Line 29: | ||
| [[Data:Shop/Al-Kharid General Store|Al-Kharid General Store]] || Alkharid || 2 | | [[Data:Shop/Al-Kharid General Store|Al-Kharid General Store]] || Alkharid || 2 | ||
|- | |- | ||
| [[Data:Shop/Ali's Discount Wares|Ali's Discount Wares]] || Alkharid || | | [[Data:Shop/Ali's Discount Wares|Ali's Discount Wares]] || Alkharid || 2 | ||
|- | |- | ||
| [[Data:Shop/Bandit Bargains|Bandit Bargains]] || Desert || 5 | | [[Data:Shop/Bandit Bargains|Bandit Bargains]] || Desert || 5 | ||
| Line 63: | Line 63: | ||
| [[Data:Shop/Shantay Pass Shop|Shantay Pass Shop]] || Desert || 0 | | [[Data:Shop/Shantay Pass Shop|Shantay Pass Shop]] || Desert || 0 | ||
|- | |- | ||
| [[Data:Shop/The Lighthouse Store|The Lighthouse Store]] || Lighthouse || | | [[Data:Shop/The Lighthouse Store|The Lighthouse Store]] || Lighthouse || 5 | ||
|- | |- | ||
| [[Data:Shop/Varrock General Store|Varrock General Store]] || Varrock || 2 | | [[Data:Shop/Varrock General Store|Varrock General Store]] || Varrock || 2 | ||
Revision as of 19:46, 5 October 2026
| Item | Jug |
|---|---|
| Members | No |
| Value | 1 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Al-Kharid General Store | Alkharid | 2 |
| Ali's Discount Wares | Alkharid | 2 |
| Bandit Bargains | Desert | 5 |
| Bandit Duty Free | Wilderness | 2 |
| Bolkoy's Village Shop | Gnome | 2 |
| Dal's General Ogre Supplies | Yanille | 2 |
| Dwarven shopping store | Falador | 2 |
| Edgeville General Store | Edgeville | 2 |
| Falador General Store | Falador | 2 |
| Frenita's Cookery Shop | Yanille | 1 |
| General Store | Canifis | 2 |
| Karamja General Store | Karamja | 2 |
| Khazard General Store | Ardougne East | 2 |
| Lumbridge General Store | Lumbridge | 2 |
| Nardah General Store | Desert | 2 |
| Pollnivneach General Store | Desert | 2 |
| Rimmington General Store | Rimmington | 2 |
| Shantay Pass Shop | Desert | 0 |
| The Lighthouse Store | Lighthouse | 5 |
| Varrock General Store | Varrock | 2 |
| Wine Shop | Draynor | 3 |
| Zanaris General Store | Lostcity | 2 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Imp | 1 | 1/64 (1.56%) | |
| TzHaar-Hur | 1 | 1/16 (6.25%) |
Ground spawns
| Location | Count |
|---|---|
| 2820, 3449 | 1 |
| 2905, 3146 | 1 |
| 2928, 3289 | 1 |
| 2936, 3292 | 1 |
| 3141, 3447, plane 2 | 1 |
| 3211, 3212 | 1 |
| 3211, 9625 | 1 |
| 3272, 3409 | 1 |