Data:Monster/Guard: Difference between revisions
Appearance
wiki-sync ea245a1d |
wiki-sync 3c653287 |
||
| Line 179: | Line 179: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| Iron bolts || 2-12 || 781/10000 (7.81%) || | | Iron bolts || 2-12 || 781/10000 (7.81%) || | ||
Revision as of 22:54, 4 October 2026
| Monster | Guard |
|---|---|
| Combat level | 10-45 |
| Hitpoints | 10-60 |
| Members | No |
| Spawns | 108 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 9 | 21 | 22 | 19 | 18 | 14 | 100 | 40 |
| 32 | 20 | 22 | 17 | 18 | 13 | 100 | 10 |
| 206 | 10 | 16 | 8 | 6 | 9 | 100 | 7 |
| 678 | 37 | 54 | 10 | 10 | 10 | — | 14 |
| 1076 | 37 | 40 | 30 | 30 | 30 | — | 2 |
| 1077 | 37 | 40 | 30 | 30 | 30 | — | 1 |
| 2699 | 21 | 22 | 19 | 18 | 14 | — | 1 |
| 2700 | 21 | 22 | 19 | 18 | 14 | — | 1 |
| 2701 | 21 | 22 | 19 | 18 | 14 | — | 1 |
| 2702 | 21 | 22 | 19 | 18 | 14 | — | 1 |
| 2703 | 21 | 22 | 19 | 18 | 14 | — | 1 |
| 3228 | 21 | 22 | 19 | 18 | 14 | 100 | 7 |
| 3229 | 22 | 22 | 15 | 15 | 16 | 100 | 2 |
| 3230 | 19 | 22 | 15 | 15 | 16 | 100 | 5 |
| 3231 | 22 | 22 | 15 | 15 | 16 | 100 | 0 |
| 3232 | 22 | 22 | 15 | 15 | 16 | 100 | 0 |
| 3233 | 22 | 22 | 15 | 15 | 16 | 100 | 0 |
| 3241 | 19 | 22 | 15 | 15 | 16 | — | 1 |
| 3715 | 22 | — | — | — | — | — | 0 |
| 4257 | 10 | — | — | — | — | — | 0 |
| 4258 | 10 | — | — | — | — | — | 0 |
| 4259 | 10 | — | — | — | — | — | 0 |
| 4260 | 10 | — | — | — | — | — | 0 |
| 4307 | 22 | — | — | — | — | — | 0 |
| 4308 | 22 | — | — | — | — | — | 0 |
| 4309 | 22 | — | — | — | — | — | 0 |
| 4310 | 22 | — | — | — | — | — | 0 |
| 4311 | 22 | — | — | — | — | — | 0 |
| 4336 | 22 | — | — | — | — | — | 0 |
| 4993 | 45 | 35 | 25 | 25 | 25 | — | 1 |
| 4994 | 45 | — | — | — | — | — | 0 |
| 4995 | 45 | — | — | — | — | — | 0 |
| 4996 | 45 | — | — | — | — | — | 0 |
| 4997 | 45 | 35 | 25 | 25 | 25 | — | 1 |
| 4998 | 45 | 35 | 25 | 25 | 25 | — | 3 |
| 4999 | 45 | 10 | 36 | 36 | 36 | — | 2 |
| 5000 | 45 | 10 | 36 | 36 | 36 | — | 1 |
| 5001 | 45 | 10 | 36 | 36 | 36 | — | 2 |
| 5002 | 45 | 10 | 36 | 36 | 36 | — | 1 |
| 5800 | 26 | 60 | 42 | 42 | 42 | — | 2 |
| 5801 | 24 | 60 | 42 | 42 | 42 | — | 1 |
| 5919 | 21 | — | — | — | — | — | 0 |
| 5920 | 21 | — | — | — | — | — | 0 |
Drops
Ids 9, 32, 678, 1076, 1077, 3228, 3229, 3230, 3231, 3232, 3233
100% drop: Bones.
Source: ladder _guard.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Iron dagger | 1 | 3/64 (4.69%) | |
| Body talisman | 1 | 3/128 (2.34%) | |
| Grain | 1 | 1/128 (0.78%) | |
| Iron ore | 1 | 1/128 (0.78%) | |
| Steel arrow | 1 | 7/64 (10.94%) | |
| Bronze arrow | 1 | 3/128 (2.34%) | |
| Air rune | 6 | 1/64 (1.56%) | |
| Earth rune | 3 | 1/64 (1.56%) | |
| Fire rune | 2 | 1/64 (1.56%) | |
| Bronze arrow | 2 | 1/64 (1.56%) | |
| Blood rune | 1 | 1/128 (0.78%) | Members worlds only |
| Body talisman | 1 | 1/128 (0.78%) | Members worlds only |
| Chaos rune | 1 | 1/128 (0.78%) | |
| Nature rune | 1 | 1/128 (0.78%) | |
| Steel arrow | 5 | 1/128 (0.78%) | |
| Coins | 1 | 19/128 (14.84%) | |
| Coins | 5 | 9/64 (14.06%) | |
| Coins | 7 | 1/8 (12.50%) | |
| Coins | 12 | 9/128 (7.03%) | |
| Coins | 4 | 1/16 (6.25%) | |
| Coins | 25 | 1/32 (3.13%) | |
| Coins | 17 | 1/32 (3.13%) | |
| Coins | 30 | 1/64 (1.56%) | |
| Clue scroll (medium) | — | 1/128 (0.78%) |
Ids 206, 2699, 2700, 2701, 2702, 2703, 3241, 3715, 4257, 4258, 4259, 4260, 4307, 4308, 4309, 4310, 4311, 4336, 4993, 4994, 4995, 4996, 4997, 4998, 4999, 5000, 5001, 5002, 5800, 5801, 5919, 5920
100% drop: Bones.
Source: drop table bulk_guard_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Iron bolts | 2-12 | 781/10000 (7.81%) | |
| Steel arrow | 1 | 313/10000 (3.13%) | |
| Bronze arrow | 1 | 117/5000 (2.34%) | |
| Air rune | 6 | 39/2500 (1.56%) | |
| Earth rune | 3 | 39/2500 (1.56%) | |
| Fire rune | 2 | 39/2500 (1.56%) | |
| Blood rune | 1 | 39/5000 (0.78%) | |
| Chaos rune | 1 | 39/5000 (0.78%) | |
| Nature rune | 1 | 39/5000 (0.78%) | |
| Steel arrow | 5 | 39/5000 (0.78%) | |
| Bronze arrow | 2 | 39/2500 (1.56%) | |
| Coins | 1 | 371/2500 (14.84%) | |
| Coins | 7 | 1/8 (12.50%) | |
| Coins | 5 | 703/5000 (14.06%) | |
| Coins | 12 | 703/10000 (7.03%) | |
| Coins | 4 | 1/16 (6.25%) | |
| Coins | 25 | 313/10000 (3.13%) | |
| Coins | 17 | 313/10000 (3.13%) | |
| Coins | 30 | 39/2500 (1.56%) | |
| Iron dagger | 1 | 469/10000 (4.69%) | |
| Body talisman | 1 | 117/5000 (2.34%) | |
| Grain | 1 | 39/5000 (0.78%) | |
| Iron ore | 1 | 39/5000 (0.78%) | |
| Nothing | 0 | 627/10000 (6.27%) |