Data:Item/Pot: Difference between revisions
Appearance
wiki-sync b1b30cf0 |
wiki-sync 4cf95749 |
||
| Line 27: | Line 27: | ||
! Shop !! Area !! Stock | ! Shop !! Area !! Stock | ||
|- | |- | ||
| [[Data:Shop/Al-Kharid General Store|Al-Kharid General Store]] || Alkharid || | | [[Data:Shop/Al-Kharid General Store|Al-Kharid General Store]] || Alkharid || 5 | ||
|- | |- | ||
| [[Data:Shop/Ali's Discount Wares|Ali's Discount Wares]] || Alkharid || | | [[Data:Shop/Ali's Discount Wares|Ali's Discount Wares]] || Alkharid || 3 | ||
|- | |- | ||
| [[Data:Shop/Arhein Store|Arhein Store]] || Catherby || 2 | | [[Data:Shop/Arhein Store|Arhein Store]] || Catherby || 2 | ||
|- | |- | ||
| [[Data:Shop/Bandit Duty Free|Bandit Duty Free]] || Wilderness || | | [[Data:Shop/Bandit Duty Free|Bandit Duty Free]] || Wilderness || 5 | ||
|- | |- | ||
| [[Data:Shop/Bolkoy's Village Shop|Bolkoy's Village Shop]] || Gnome || 3 | | [[Data:Shop/Bolkoy's Village Shop|Bolkoy's Village Shop]] || Gnome || 3 | ||
| Line 41: | Line 41: | ||
| [[Data:Shop/Dwarven shopping store|Dwarven shopping store]] || Falador || 3 | | [[Data:Shop/Dwarven shopping store|Dwarven shopping store]] || Falador || 3 | ||
|- | |- | ||
| [[Data:Shop/Edgeville General Store|Edgeville General Store]] || Edgeville || | | [[Data:Shop/Edgeville General Store|Edgeville General Store]] || Edgeville || 5 | ||
|- | |- | ||
| [[Data:Shop/Falador General Store|Falador General Store]] || Falador || | | [[Data:Shop/Falador General Store|Falador General Store]] || Falador || 5 | ||
|- | |- | ||
| [[Data:Shop/Frenita's Cookery Shop|Frenita's Cookery Shop]] || Yanille || 8 | | [[Data:Shop/Frenita's Cookery Shop|Frenita's Cookery Shop]] || Yanille || 8 | ||
| Line 51: | Line 51: | ||
| [[Data:Shop/Jiminua's Jungle Store|Jiminua's Jungle Store]] || Karamja || 3 | | [[Data:Shop/Jiminua's Jungle Store|Jiminua's Jungle Store]] || Karamja || 3 | ||
|- | |- | ||
| [[Data:Shop/Karamja General Store|Karamja General Store]] || Karamja || | | [[Data:Shop/Karamja General Store|Karamja General Store]] || Karamja || 5 | ||
|- | |- | ||
| [[Data:Shop/Khazard General Store|Khazard General Store]] || Ardougne East || 3 | | [[Data:Shop/Khazard General Store|Khazard General Store]] || Ardougne East || 3 | ||
| Line 63: | Line 63: | ||
| [[Data:Shop/Pollnivneach General Store|Pollnivneach General Store]] || Desert || 3 | | [[Data:Shop/Pollnivneach General Store|Pollnivneach General Store]] || Desert || 3 | ||
|- | |- | ||
| [[Data:Shop/Rimmington General Store|Rimmington General Store]] || Rimmington || | | [[Data:Shop/Rimmington General Store|Rimmington General Store]] || Rimmington || 5 | ||
|- | |- | ||
| [[Data:Shop/The Lighthouse Store|The Lighthouse Store]] || Lighthouse || | | [[Data:Shop/The Lighthouse Store|The Lighthouse Store]] || Lighthouse || 10 | ||
|- | |- | ||
| [[Data:Shop/Varrock General Store|Varrock General Store]] || Varrock || | | [[Data:Shop/Varrock General Store|Varrock General Store]] || Varrock || 5 | ||
|- | |- | ||
| [[Data:Shop/West Ardougne General Store|West Ardougne General Store]] || Ardougne West || 3 | | [[Data:Shop/West Ardougne General Store|West Ardougne General Store]] || Ardougne West || 3 | ||
Revision as of 19:46, 5 October 2026
| Item | Pot |
|---|---|
| Members | No |
| Value | 1 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Al-Kharid General Store | Alkharid | 5 |
| Ali's Discount Wares | Alkharid | 3 |
| Arhein Store | Catherby | 2 |
| Bandit Duty Free | Wilderness | 5 |
| Bolkoy's Village Shop | Gnome | 3 |
| Dal's General Ogre Supplies | Yanille | 3 |
| Dwarven shopping store | Falador | 3 |
| Edgeville General Store | Edgeville | 5 |
| Falador General Store | Falador | 5 |
| Frenita's Cookery Shop | Yanille | 8 |
| General Store | Canifis | 3 |
| Jiminua's Jungle Store | Karamja | 3 |
| Karamja General Store | Karamja | 5 |
| Khazard General Store | Ardougne East | 3 |
| Lumbridge General Store | Lumbridge | 5 |
| Nardah General Store | Desert | 5 |
| Obli's General Store | Shilo | 3 |
| Pollnivneach General Store | Desert | 3 |
| Rimmington General Store | Rimmington | 5 |
| The Lighthouse Store | Lighthouse | 10 |
| Varrock General Store | Varrock | 5 |
| West Ardougne General Store | Ardougne West | 3 |
| Zanaris General Store | Lostcity | 5 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Imp | 1 | 1/64 (1.56%) | |
| TzHaar-Hur | 1 | 1/16 (6.25%) |
Ground spawns
| Location | Count |
|---|---|
| 2199, 3257 | 1 |
| 2918, 10190, plane 1 | 1 |
| 3074, 3431 | 1 |
| 3144, 3449, plane 2 | 1 |
| 3148, 3211 | 1 |
| 3209, 3214 | 1 |
| 3232, 3399 | 1 |
Skills
- Crafting level 1