Data:Item/Rune full helm: Difference between revisions
Appearance
wiki-sync b1b30cf0 |
wiki-sync da36d149 |
||
| Line 41: | Line 41: | ||
|- | |- | ||
| [[Data:Monster/Aberrant spectre|Aberrant spectre]] || 1 || 1/127 (0.79%) || | | [[Data:Monster/Aberrant spectre|Aberrant spectre]] || 1 || 1/127 (0.79%) || | ||
|- | |- | ||
| [[Data:Monster/Brutal green dragon|Brutal green dragon]] || 1 || 39/5000 (0.78%) || | | [[Data:Monster/Brutal green dragon|Brutal green dragon]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Monster/Chaos Elemental|Chaos Elemental]] || 1 || 117/5492 (2.13%) || | | [[Data:Monster/Chaos Elemental|Chaos Elemental]] || 1 || 117/5492 (2.13%) || | ||
|- | |- | ||
| [[Data:Monster/Dark beast|Dark beast]] || 1 || 1/127 (0.79%) || | | [[Data:Monster/Dark beast|Dark beast]] || 1 || 1/127 (0.79%) || | ||
Revision as of 20:35, 10 October 2026
| Item | Rune full helm |
|---|---|
| Members | No |
| Value | 35200 coins |
| High alch | 21120 coins |
| Low alch | 14080 coins |
| Slot | Head |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | -6 | -3 | +30 | +32 | +27 | -1 | +30 | 0 | 0 |
Where to get it
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Aberrant spectre | 1 | 1/127 (0.79%) | |
| Brutal green dragon | 1 | 39/5000 (0.78%) | |
| Chaos Elemental | 1 | 117/5492 (2.13%) | |
| Dark beast | 1 | 1/127 (0.79%) | |
| Gargoyle | 1 | 1/127 (0.79%) | |
| Greater demon | 1 | 1/128 (0.78%) | |
| Jelly | 1 | 3/458 (0.66%) | |
| Mithril dragon | 1 | 39/5000 (0.78%) | |
| Nechryael | 1 | 1/127 (0.79%) | |
| Steel dragon | 1 | 39/5000 (0.78%) | |
| Tyras guard | 1 | 39/5000 (0.78%) | |
| Vyrewatch | 1 | 13/1250 (1.04%) | |
| Waterfiend | 1 | 39/5000 (0.78%) | |
| Zygomite | 1 | 1/199 (0.50%) |
Skills
- Smithing level 92