Data:Shop/Lowe's Archery Emporium: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 31bd1f03 |
||
| Line 30: | Line 30: | ||
! Item !! Stock !! Restock (ticks) !! Price at full stock | ! Item !! Stock !! Restock (ticks) !! Price at full stock | ||
|- | |- | ||
| Bronze arrow || 2000 || 10 || 1 coins | | [[Data:Item/Bronze arrow|Bronze arrow]] || 2000 || 10 || 1 coins | ||
|- | |- | ||
| Iron arrow || 1500 || 15 || 3 coins | | [[Data:Item/Iron arrow|Iron arrow]] || 1500 || 15 || 3 coins | ||
|- | |- | ||
| Steel arrow || 1000 || 20 || 12 coins | | [[Data:Item/Steel arrow|Steel arrow]] || 1000 || 20 || 12 coins | ||
|- | |- | ||
| Bronze bolts || 1500 || 10 || 3 coins | | [[Data:Item/Bronze bolts|Bronze bolts]] || 1500 || 10 || 3 coins | ||
|- | |- | ||
| Shortbow || 4 || 100 || 50 coins | | [[Data:Item/Shortbow|Shortbow]] || 4 || 100 || 50 coins | ||
|- | |- | ||
| Longbow || 4 || 100 || 80 coins | | [[Data:Item/Longbow|Longbow]] || 4 || 100 || 80 coins | ||
|- | |- | ||
| Oak shortbow || 2 || 200 || 100 coins | | [[Data:Item/Oak shortbow|Oak shortbow]] || 2 || 200 || 100 coins | ||
|- | |- | ||
| Oak longbow || 2 || 200 || 160 coins | | [[Data:Item/Oak longbow|Oak longbow]] || 2 || 200 || 160 coins | ||
|- | |- | ||
| Crossbow || 2 || 400 || 70 coins | | [[Data:Item/Crossbow|Crossbow]] || 2 || 400 || 70 coins | ||
|} | |} | ||
Revision as of 00:12, 5 October 2026
| Shop | Lowe's Archery Emporium |
|---|---|
| Keeper | Lowe |
| Area | Varrock |
| Currency | Coins |
| Sells at | 100% of item value |
| Buys at | 55% of item value |
| Buys any item | No, only its own stock |
Stock
| Item | Stock | Restock (ticks) | Price at full stock |
|---|---|---|---|
| Bronze arrow | 2000 | 10 | 1 coins |
| Iron arrow | 1500 | 15 | 3 coins |
| Steel arrow | 1000 | 20 | 12 coins |
| Bronze bolts | 1500 | 10 | 3 coins |
| Shortbow | 4 | 100 | 50 coins |
| Longbow | 4 | 100 | 80 coins |
| Oak shortbow | 2 | 200 | 100 coins |
| Oak longbow | 2 | 200 | 160 coins |
| Crossbow | 2 | 400 | 70 coins |