Data:Item/Runite limbs: Difference between revisions
Appearance
wiki-sync b1b30cf0 |
wiki-sync 4cf95749 |
||
| Line 21: | Line 21: | ||
== Where to get it == | == Where to get it == | ||
=== Shops === | |||
{| class="wikitable sortable" | |||
! Shop !! Area !! Stock | |||
|- | |||
| [[Data:Shop/Crossbow Shop|Crossbow Shop]] || Falador || 0 | |||
|} | |||
=== Monster drops === | === Monster drops === | ||
Revision as of 19:46, 5 October 2026
| Item | Runite limbs |
|---|---|
| Members | Yes |
| Value | 16000 coins |
| High alch | 9600 coins |
| Low alch | 6400 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Crossbow Shop | Falador | 0 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Dagannoth Supreme | 1 | 39/2500 (1.56%) | |
| Iron dragon | 1 | 391/10000 (3.91%) | |
| King Black Dragon | 1 | 1/32 (3.13%) | |
| Steel dragon | 1 | 1/16 (6.25%) |
Skills
- Smithing level 91