Data:Skill/Fletching: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync daa087b2 |
||
| Line 1: | Line 1: | ||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
Fletching has 63 guide item(s) counted ( | Fletching has 63 guide item(s) counted (61 in game, 2 not yet), plus 0 blocked. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 12: | Line 12: | ||
| 5 || Shortbows || Bows || Yes | | 5 || Shortbows || Bows || Yes | ||
|- | |- | ||
| 7 || Bronze 'brutal' arrows || Arrows || | | 7 || Bronze 'brutal' arrows || Arrows || Yes | ||
|- | |- | ||
| 9 || Bronze bolts || Bolts || Yes | | 9 || Bronze bolts || Bolts || Yes | ||
| Line 24: | Line 24: | ||
| 15 || Iron arrows || Arrows || Yes | | 15 || Iron arrows || Arrows || Yes | ||
|- | |- | ||
| 18 || Iron 'brutal' arrows || Arrows || | | 18 || Iron 'brutal' arrows || Arrows || Yes | ||
|- | |- | ||
| 20 || Oak shortbows || Bows || Yes | | 20 || Oak shortbows || Bows || Yes | ||
| Line 40: | Line 40: | ||
| 30 || Steel arrows || Arrows || Yes | | 30 || Steel arrows || Arrows || Yes | ||
|- | |- | ||
| 30 || Ogre composite bows || Bows || | | 30 || Ogre composite bows || Bows || Yes | ||
|- | |- | ||
| 32 || Kebbit-tipped hunting bolts || Bolts || Not yet | | 32 || Kebbit-tipped hunting bolts || Bolts || Not yet | ||
|- | |- | ||
| 33 || Steel 'brutal' arrows || Arrows || | | 33 || Steel 'brutal' arrows || Arrows || Yes | ||
|- | |- | ||
| 35 || Willow shortbows || Bows || Yes | | 35 || Willow shortbows || Bows || Yes | ||
| Line 50: | Line 50: | ||
| 37 || Steel darts || Darts || Yes | | 37 || Steel darts || Darts || Yes | ||
|- | |- | ||
| 38 || Black 'brutal' arrows || Arrows || | | 38 || Black 'brutal' arrows || Arrows || Yes | ||
|- | |- | ||
| 39 || Iron/willow crossbows || Crossbows || Yes | | 39 || Iron/willow crossbows || Crossbows || Yes | ||
| Line 72: | Line 72: | ||
| 48 || Red topaz-tipped steel bolts || Bolts || Yes | | 48 || Red topaz-tipped steel bolts || Bolts || Yes | ||
|- | |- | ||
| 49 || Mithril 'brutal' arrows || Arrows || | | 49 || Mithril 'brutal' arrows || Arrows || Yes | ||
|- | |- | ||
| 50 || Maple shortbows || Bows || Yes | | 50 || Maple shortbows || Bows || Yes | ||
| Line 98: | Line 98: | ||
| 61 || Adamantite bolts || Bolts || Yes | | 61 || Adamantite bolts || Bolts || Yes | ||
|- | |- | ||
| 62 || Adamant 'brutal' arrows || Arrows || | | 62 || Adamant 'brutal' arrows || Arrows || Yes | ||
|- | |- | ||
| 63 || Ruby-tipped adamantite bolts || Bolts || Yes | | 63 || Ruby-tipped adamantite bolts || Bolts || Yes | ||
| Line 120: | Line 120: | ||
| 75 || Rune arrows || Arrows || Yes | | 75 || Rune arrows || Arrows || Yes | ||
|- | |- | ||
| 77 || Rune 'brutal' arrows || Arrows || | | 77 || Rune 'brutal' arrows || Arrows || Yes | ||
|- | |- | ||
| 80 || Magic shortbows || Bows || Yes | | 80 || Magic shortbows || Bows || Yes | ||
Latest revision as of 22:50, 6 October 2026
Fletching has 63 guide item(s) counted (61 in game, 2 not yet), plus 0 blocked.
| Level | Item | Section | In game |
|---|---|---|---|
| 1 | Bronze arrows | Arrows | Yes |
| 1 | Bronze darts | Darts | Yes |
| 5 | Shortbows | Bows | Yes |
| 7 | Bronze 'brutal' arrows | Arrows | Yes |
| 9 | Bronze bolts | Bolts | Yes |
| 9 | Bronze/wooden crossbows | Crossbows | Yes |
| 10 | Longbows | Bows | Yes |
| 11 | Opal-tipped bronze bolts | Bolts | Yes |
| 15 | Iron arrows | Arrows | Yes |
| 18 | Iron 'brutal' arrows | Arrows | Yes |
| 20 | Oak shortbows | Bows | Yes |
| 22 | Iron darts | Darts | Yes |
| 24 | Blurite/oak crossbows | Crossbows | Yes |
| 24 | Blurite bolts | Bolts | Yes |
| 25 | Oak longbows | Bows | Yes |
| 26 | Jade-tipped blurite bolts | Bolts | Yes |
| 30 | Steel arrows | Arrows | Yes |
| 30 | Ogre composite bows | Bows | Yes |
| 32 | Kebbit-tipped hunting bolts | Bolts | Not yet |
| 33 | Steel 'brutal' arrows | Arrows | Yes |
| 35 | Willow shortbows | Bows | Yes |
| 37 | Steel darts | Darts | Yes |
| 38 | Black 'brutal' arrows | Arrows | Yes |
| 39 | Iron/willow crossbows | Crossbows | Yes |
| 39 | Iron bolts | Bolts | Yes |
| 40 | Willow longbows | Bows | Yes |
| 41 | Pearl-tipped iron bolts | Bolts | Yes |
| 42 | Long kebbit-tipped hunting bolts | Bolts | Not yet |
| 43 | Silver bolts | Bolts | Yes |
| 45 | Mithril arrows | Arrows | Yes |
| 46 | Steel/teak crossbows | Crossbows | Yes |
| 46 | Steel bolts | Bolts | Yes |
| 48 | Red topaz-tipped steel bolts | Bolts | Yes |
| 49 | Mithril 'brutal' arrows | Arrows | Yes |
| 50 | Maple shortbows | Bows | Yes |
| 51 | Barbed-tipped bolts | Bolts | Yes |
| 52 | Mithril darts | Darts | Yes |
| 54 | Mithril/maple crossbows | Crossbows | Yes |
| 54 | Mithril bolts | Bolts | Yes |
| 55 | Maple longbows | Bows | Yes |
| 56 | Sapphire-tipped mithril bolts | Bolts | Yes |
| 58 | Emerald-tipped mithril bolts | Bolts | Yes |
| 59 | Mithril grapple-tipped bolts | Bolts | Yes |
| 60 | Adamant arrows | Arrows | Yes |
| 61 | Adamantite/mahogany crossbows | Crossbows | Yes |
| 61 | Adamantite bolts | Bolts | Yes |
| 62 | Adamant 'brutal' arrows | Arrows | Yes |
| 63 | Ruby-tipped adamantite bolts | Bolts | Yes |
| 65 | Yew shortbows | Bows | Yes |
| 65 | Diamond-tipped adamantite bolts | Bolts | Yes |
| 67 | Adamant darts | Darts | Yes |
| 69 | Runite/yew crossbows | Crossbows | Yes |
| 69 | Runite bolts | Bolts | Yes |
| 70 | Yew longbows | Bows | Yes |
| 71 | Dragonstone-tipped runite bolts | Bolts | Yes |
| 73 | Onyx-tipped runite bolts | Bolts | Yes |
| 75 | Rune arrows | Arrows | Yes |
| 77 | Rune 'brutal' arrows | Arrows | Yes |
| 80 | Magic shortbows | Bows | Yes |
| 81 | Rune darts | Darts | Yes |
| 85 | Magic longbows | Bows | Yes |
| 90 | Dragon arrows | Arrows | Yes |
| 95 | Dragon darts | Darts | Yes |