Jump to content

Data:Item/Ball of wool: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync da36d149
Line 38: Line 38:
|-
|-
| [[Data:Monster/Ice troll grunt|Ice troll grunt]] || 18-42 || 781/10000 (7.81%) ||  
| [[Data:Monster/Ice troll grunt|Ice troll grunt]] || 18-42 || 781/10000 (7.81%) ||  
|-
| [[Data:Monster/Ice troll male|Ice troll male]] || 18-42 || 781/16622 (4.70%) ||
|-
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 18-42 || 781/16622 (4.70%) ||
|-
|-
| [[Data:Monster/Imp|Imp]] || 1 || 1/16 (6.25%) ||  
| [[Data:Monster/Imp|Imp]] || 1 || 1/16 (6.25%) ||  

Revision as of 20:34, 10 October 2026

Item Ball of wool
Members No
Value 2 coins
High alch 1 coins
Low alch 1 coins

Where to get it

Shops

Shop Area Stock
Aemad's Adventuring Supplies Ardougne East 30

Monster drops

Monster Quantity Chance Notes
Ice troll female 18-42 781/10000 (7.81%)
Ice troll grunt 18-42 781/10000 (7.81%)
Imp 1 1/16 (6.25%)

Skills

  • Crafting level 1