Jump to content

Data:Item/Fire talisman: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync da36d149
Line 37: Line 37:
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 39/8902 (0.44%) ||  
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 39/4451 (0.88%) ||  
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Fire wizard|Fire wizard]] || 1 || 1/20 (5.00%) ||  
| [[Data:Monster/Fire wizard|Fire wizard]] || 1 || 1/20 (5.00%) ||  
Line 45: Line 45:
| [[Data:Monster/Skeleton|Skeleton]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Skeleton|Skeleton]] || 1 || 1/64 (1.56%) ||  
|-
|-
| [[Data:Monster/Skeleton|Skeleton]] || 1 || 156/17735 (0.88%) ||  
| [[Data:Monster/Skeleton|Skeleton]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Yeti|Yeti]] || 1 || 1/250 (0.40%) ||  
| [[Data:Monster/Yeti|Yeti]] || 1 || 1/250 (0.40%) ||  
|}
|}

Revision as of 20:34, 10 October 2026

Item Fire talisman
Members No
Value 4 coins
High alch 2 coins
Low alch 1 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Abyssal guardian 1 39/2000 (1.95%)
Abyssal leech 1 39/2000 (1.95%)
Abyssal walker 1 195/10762 (1.81%)
Dark wizard 1 1/64 (1.56%)
Dark wizard 1 1/128 (0.78%)
Dark wizard 1 39/2500 (1.56%)
Dark wizard 1 39/5000 (0.78%)
Fire wizard 1 1/20 (5.00%)
Skeleton 1 1/64 (1.56%)
Skeleton 1 39/2500 (1.56%)
Yeti 1 1/250 (0.40%)